Gloucester house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Gloucester postcode area is 63.9, D rating. This is by 0.1 better score than the average house energy rating in England and Wales. The average potential rating is 81.2, B rating.
Gloucester houses by energy rating

| Energy rating | Gloucester | England & Wales |
|---|
| █ A | 0.5% | 0.3% |
| █ B | 11.7% | 8.2% |
| █ C | 53.8% | 58.7% |
| █ D | 12.6% | 14.2% |
| █ E | 15.8% | 14.5% |
| █ F | 4.4% | 3.2% |
| █ G | 1.2% | 0.9% |
Gloucester map of energy efficiency of houses

Gloucester houses by potential energy rating

| Potential energy rating | Gloucester | England & Wales |
|---|
| █ A | 7.9% | 5.6% |
| █ B | 54.6% | 59.3% |
| █ C | 31.3% | 31.2% |
| █ D | 1.5% | 1.3% |
| █ E | 1.9% | 1.2% |
| █ F | 0.5% | 0.3% |
| █ G | 2.2% | 1.1% |
Gloucester houses by main heating control energy efficiency

| Main heating control | Gloucester | England & Wales |
|---|
| █ very poor | 2.1% | 4.4% |
| █ poor | 5.7% | 4.9% |
| █ average | 24.2% | 25.9% |
| █ good | 56.7% | 57.8% |
| █ very good | 11.3% | 7.1% |
Gloucester houses by main heating energy efficiency

| Main heat efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 2.1% | 1.8% |
| █ poor | 4.1% | 2.3% |
| █ average | 14.0% | 8.5% |
| █ good | 76.3% | 84.5% |
| █ very good | 3.5% | 2.9% |
Gloucester houses by walls energy efficiency

| Walls efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 19.8% | 22.5% |
| █ poor | 14.3% | 16.7% |
| █ average | 12.4% | 15.1% |
| █ good | 40.6% | 37.2% |
| █ very good | 13.0% | 8.5% |
Gloucester houses by windows energy efficiency

| Windows efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 4.2% | 3.5% |
| █ poor | 5.3% | 4.9% |
| █ average | 49.4% | 55.1% |
| █ good | 30.2% | 29.2% |
| █ very good | 11.0% | 7.3% |
Gloucester houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 5.1% | 3.7% |
| █ poor | 7.1% | 6.1% |
| █ average | 16.2% | 12.6% |
| █ good | 66.7% | 73.5% |
| █ very good | 4.9% | 4.0% |
Gloucester houses by lighting energy efficiency

| Lightning energy efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 8.9% | 10.3% |
| █ poor | 7.9% | 7.9% |
| █ average | 13.3% | 13.0% |
| █ good | 17.5% | 17.0% |
| █ very good | 52.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Gloucester postcode area