Gloucester home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Gloucester postcode area is 65.0, D rating. This is by 1.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
Gloucester homes by energy rating

| Energy rating | Gloucester | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 12.4% | 11.5% |
| █ C | 56.0% | 60.8% |
| █ D | 11.6% | 11.8% |
| █ E | 14.7% | 12.2% |
| █ F | 3.9% | 2.6% |
| █ G | 1.1% | 0.8% |
Gloucester map of energy efficiency of properties

Gloucester homes by potential energy rating

| Potential energy rating | Gloucester | England & Wales |
|---|
| █ A | 5.9% | 3.6% |
| █ B | 46.7% | 47.8% |
| █ C | 41.4% | 44.6% |
| █ D | 1.8% | 1.5% |
| █ E | 2.0% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.7% | 0.7% |
Gloucester homes by main heating control energy efficiency

| Main heating control | Gloucester | England & Wales |
|---|
| █ very poor | 2.2% | 4.5% |
| █ poor | 9.3% | 8.2% |
| █ average | 24.0% | 25.3% |
| █ good | 54.9% | 56.4% |
| █ very good | 9.6% | 5.7% |
Gloucester homes by main heating energy efficiency

| Main heat efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 5.4% | 6.4% |
| █ poor | 4.8% | 3.0% |
| █ average | 15.1% | 9.8% |
| █ good | 70.8% | 76.7% |
| █ very good | 3.9% | 4.0% |
Gloucester homes by walls energy efficiency

| Walls efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 20.3% | 22.3% |
| █ poor | 13.7% | 15.9% |
| █ average | 11.4% | 12.9% |
| █ good | 41.6% | 38.0% |
| █ very good | 13.0% | 10.9% |
Gloucester homes by windows energy efficiency

| Windows efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 6.7% | 5.4% |
| █ poor | 5.2% | 4.7% |
| █ average | 46.6% | 50.4% |
| █ good | 30.2% | 30.1% |
| █ very good | 11.3% | 9.3% |
Gloucester homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 8.9% | 7.5% |
| █ poor | 7.3% | 6.3% |
| █ average | 15.8% | 12.9% |
| █ good | 62.6% | 68.1% |
| █ very good | 5.4% | 5.2% |
Gloucester homes by lighting energy efficiency

| Lightning energy efficiency | Gloucester | England & Wales |
|---|
| █ very poor | 9.0% | 10.5% |
| █ poor | 7.3% | 7.0% |
| █ average | 12.9% | 12.0% |
| █ good | 17.0% | 15.9% |
| █ very good | 53.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Gloucester postcode area