Exeter home energy costs
January 2026
The average yearly heating cost per home was £784 in the last 10 years in Exeter postcode area. This is by £77.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.7% to £559.
Exeter homes by heating cost per square meters

| Heating cost per 10m² per year | Exeter | England & Wales |
|---|
| █ £0-£39.99 | 16.5% | 14.0% |
| █ £40+ | 13.7% | 12.2% |
| █ £55+ | 18.5% | 18.1% |
| █ £70+ | 19.0% | 21.4% |
| █ £90+ | 15.4% | 18.5% |
| █ £120+ | 16.9% | 15.8% |
Exeter map of potential energy efficiency improvement of properties

Exeter homes by hot water cost per square meters

| Hot water cost per 10m² per year | Exeter | England & Wales |
|---|
| █ £0-£9.99 | 16.7% | 14.1% |
| █ £10.0+ | 15.6% | 16.1% |
| █ £12.5+ | 13.8% | 15.7% |
| █ £15.0+ | 16.4% | 18.4% |
| █ £20.0+ | 16.9% | 16.6% |
| █ £30.0+ | 20.6% | 19.0% |
Exeter homes by lighting cost per square meters

| Lighting cost per 10m² per year | Exeter | England & Wales |
|---|
| █ £0-£4.99 | 2.6% | 1.5% |
| █ £5+ | 18.9% | 14.6% |
| █ £7+ | 21.3% | 20.7% |
| █ £8.50+ | 19.0% | 19.7% |
| █ £10.00+ | 19.5% | 22.6% |
| █ £12.50+ | 18.8% | 20.8% |
Exeter homes by heating cost per room

| Heating cost per habitable room | Exeter | England & Wales |
|---|
| █ £0-£99.99 | 16.1% | 14.7% |
| █ £100+ | 15.4% | 15.3% |
| █ £125+ | 14.4% | 15.6% |
| █ £150+ | 20.9% | 23.4% |
| █ £200+ | 12.4% | 13.2% |
| █ £250+ | 20.8% | 17.8% |
Exeter homes by hot water cost per room

| Hot water cost per habitable room | Exeter | England & Wales |
|---|
| █ £0-£18.99 | 10.3% | 10.7% |
| █ £19+ | 17.1% | 18.7% |
| █ £25+ | 17.3% | 18.3% |
| █ £32+ | 20.1% | 20.6% |
| █ £45+ | 12.8% | 12.0% |
| █ £60+ | 22.5% | 19.7% |
Exeter homes by lighting cost per room

| Lighting cost per habitable room | Exeter | England & Wales |
|---|
| █ £0-£10.99 | 4.7% | 3.9% |
| █ £11+ | 13.1% | 12.0% |
| █ £14+ | 18.6% | 17.7% |
| █ £17+ | 17.4% | 17.8% |
| █ £20+ | 17.4% | 18.4% |
| █ £24+ | 28.8% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Exeter postcode area