The price of a newly built property is £727k in Enfield postcode area. The price increased by £138k (24%) over the last twelve months. The price of an established property is £506k. There were 37 sales of newly build properties. Most new properties were sold in the £500k-£750k price range with 18 (48.6%) properties sold, followed by £750k-£1M price range with 10 (27.0%) properties sold. Most new homes were sold in EN7 5, with 14 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | Enfield postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £727k | £395k |
| Average price % change | 24% | 1% |
| Average price change in GBP | £138k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £727k |
| █ An established property | £506k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.1% | 37 |
| █ An established property | 98.9% | 3.5k |
| All properties | 100% | 3.5k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also Enfield property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £200k-£250k | 2.7% | 1 |
| █ £300k-£400k | 2.7% | 1 |
| █ £400k-£500k | 8.1% | 3 |
| █ £500k-£750k | 48.6% | 18 |
| █ £750k-£1M | 27.0% | 10 |
| █ over £1M | 10.8% | 4 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £816k |
| █ Flat | £352k |
| █ Semi-Detached | £683k |
| █ Terraced | £652k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 56.8% | 21 |
| █ Flat | 8.1% | 3 |
| █ Semi-Detached | 21.6% | 8 |
| █ Terraced | 13.5% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
