The overall crime rate in Dyfed county is 59.2 crimes per 1,000. Most crimes, 9.6k crimes were violent crimes which is 45.1% of all crimes committed in the area. Violent crime rate is at 78% of national crime rate. The category of "drugs crime" is the highest ranking crime category when category crime rate is compared to the national average. "Drugs crime" rate is at 81% of national crime rate which puts Dyfed on 25. position out of 54 England's and Wales' counties in this crime category. "Drugs crime" makes up 3.6% of all crimes committed in the area. The total number of "drugs crime" is 760 cases and has decreased by 46.7% when compared year-over-year in the period of August 2023 - July 2024.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 45.1% | 5. lowest | 78% | 9.6k | -36.7% |
Antisocial behaviour crime → | 14.3% | 6. lowest | 57% | 3.0k | -30.3% |
Public order crime → | 9.2% | 12. lowest | 76% | 2.0k | -48.9% |
Criminal damage and arson crime → | 9.1% | 4. lowest | 73% | 2.0k | -34.1% |
Other theft crime → | 5.8% | 2. lowest | 48% | 1.2k | -30.2% |
Shoplifting crime → | 4.8% | 3. lowest | 38% | 1.0k | -26.4% |
Drugs crime → | 3.6% | 25. lowest | 81% | 760 | -46.7% |
Burglary crime → | 3.0% | 2. lowest | 43% | 632 | -27.6% |
Other crime → | 1.9% | 3. lowest | 60% | 412 | -17.4% |
Vehicle crime → | 1.4% | 1. lowest | 14% | 291 | -36.2% |
Possession of weapons crime → | 0.8% | 3. lowest | 55% | 179 | -10.1% |
Theft from the person crime → | 0.5% | 8. lowest | 16% | 104 | -32.5% |
Bicycle theft crime → | 0.3% | 3. lowest | 19% | 67 | 4.7% |
Robbery crime → | 0.2% | 2. lowest | 11% | 45 | -22.4% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Dyfed county to the national crime rate for each crime statistic.
Crime statistic | Dyfed county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 8.4 | 14.8 |
Bicycle theft | 0.2 | 1.0 |
Burglary | 1.8 | 4.1 |
Criminal damage and arson | 5.4 | 7.4 |
Drugs | 2.1 | 2.6 |
Other crime | 1.1 | 1.9 |
Other theft | 3.4 | 7.3 |
Possession of weapons | 0.5 | 0.9 |
Public order | 5.4 | 7.1 |
Robbery | 0.1 | 1.2 |
Shoplifting | 2.8 | 7.4 |
Theft from the person | 0.3 | 1.8 |
Vehicle crime | 0.8 | 5.8 |
Violent crime | 26.7 | 34.1 |