Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 32.8% | 6. lowest | 79% | 20.7k | -1.2% |
Antisocial behaviour crime → | 24.1% | 11. highest | 129% | 15.2k | -17.3% |
Criminal damage and arson crime → | 8.3% | 16. lowest | 89% | 5.2k | -12.1% |
Other theft crime → | 7.2% | 16. lowest | 76% | 4.5k | 0.4% |
Shoplifting crime → | 6.4% | 19. lowest | 84% | 4.0k | 40.8% |
Public order crime → | 6.0% | 4. lowest | 61% | 3.8k | 4.4% |
Vehicle crime → | 6.0% | 25. highest | 79% | 3.7k | -3.6% |
Burglary crime → | 4.2% | 25. lowest | 83% | 2.6k | -5.2% |
Drugs crime → | 1.3% | 6. lowest | 40% | 795 | -13.8% |
Bicycle theft crime → | 1.2% | 24. highest | 85% | 726 | -27.5% |
Other crime → | 0.7% | 3. lowest | 35% | 467 | -6.8% |
Theft from the person crime → | 0.7% | 25. highest | 31% | 442 | 18.5% |
Robbery crime → | 0.7% | 22. lowest | 45% | 413 | 17.0% |
Possession of weapons crime → | 0.5% | 4. lowest | 48% | 319 | 11.9% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. "Antisocial behaviour crime" rate is at 129% of national crime rate which puts Dorset on 11. position out of 54 England's and Wales' counties in this crime category. "Antisocial behaviour crime" makes up 24.1% of all crimes committed in the area. The total number of "antisocial behaviour crime" is 15.2k cases and has decreased by 17.3% when compared year-over-year in the period of October 2022 - September 2023.