Darlington house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Darlington postcode area is 63.5, D rating. This is by 0.3 worse score than the average house energy rating in England and Wales. The average potential rating is 81.6, B rating.
Darlington houses by energy rating

| Energy rating | Darlington | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 8.1% | 8.2% |
| █ C | 59.1% | 58.7% |
| █ D | 12.7% | 14.2% |
| █ E | 14.4% | 14.5% |
| █ F | 4.1% | 3.2% |
| █ G | 1.3% | 0.9% |
Darlington map of energy efficiency of houses

Darlington houses by potential energy rating

| Potential energy rating | Darlington | England & Wales |
|---|
| █ A | 6.4% | 5.6% |
| █ B | 57.9% | 59.3% |
| █ C | 30.7% | 31.2% |
| █ D | 1.1% | 1.3% |
| █ E | 1.2% | 1.2% |
| █ F | 0.4% | 0.3% |
| █ G | 2.2% | 1.1% |
Darlington houses by main heating control energy efficiency

| Main heating control | Darlington | England & Wales |
|---|
| █ very poor | 6.3% | 4.4% |
| █ poor | 4.6% | 4.9% |
| █ average | 23.8% | 25.9% |
| █ good | 57.9% | 57.8% |
| █ very good | 7.4% | 7.1% |
Darlington houses by main heating energy efficiency

| Main heat efficiency | Darlington | England & Wales |
|---|
| █ very poor | 1.7% | 1.8% |
| █ poor | 3.0% | 2.3% |
| █ average | 12.1% | 8.5% |
| █ good | 80.0% | 84.5% |
| █ very good | 3.2% | 2.9% |
Darlington houses by walls energy efficiency

| Walls efficiency | Darlington | England & Wales |
|---|
| █ very poor | 22.8% | 22.5% |
| █ poor | 12.4% | 16.7% |
| █ average | 16.8% | 15.1% |
| █ good | 39.2% | 37.2% |
| █ very good | 8.7% | 8.5% |
Darlington houses by windows energy efficiency

| Windows efficiency | Darlington | England & Wales |
|---|
| █ very poor | 3.9% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 57.4% | 55.1% |
| █ good | 28.2% | 29.2% |
| █ very good | 6.4% | 7.3% |
Darlington houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Darlington | England & Wales |
|---|
| █ very poor | 4.2% | 3.7% |
| █ poor | 8.4% | 6.1% |
| █ average | 13.1% | 12.6% |
| █ good | 71.0% | 73.5% |
| █ very good | 3.3% | 4.0% |
Darlington houses by lighting energy efficiency

| Lightning energy efficiency | Darlington | England & Wales |
|---|
| █ very poor | 11.4% | 10.3% |
| █ poor | 7.6% | 7.9% |
| █ average | 12.9% | 13.0% |
| █ good | 16.3% | 17.0% |
| █ very good | 51.9% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Darlington postcode area