Cleveland house energy efficiency
June 2023
Houses are energy-efficient. The average house energy rating in Cleveland postcode area is 64.4, D rating. This is by 1.5 better score than the average house energy rating in England and Wales. The average potential rating is 81.4, B rating.
Cleveland houses by energy rating

| Energy rating | Cleveland | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 8.8% | 8.6% |
| █ C | 60.1% | 54.9% |
| █ D | 14.2% | 15.3% |
| █ E | 13.8% | 16.5% |
| █ F | 2.4% | 3.7% |
| █ G | 0.6% | 1.0% |
Cleveland map of energy efficiency of houses

Cleveland houses by potential energy rating

| Potential energy rating | Cleveland | England & Wales |
|---|
| █ A | 5.7% | 5.8% |
| █ B | 57.6% | 57.4% |
| █ C | 34.2% | 32.2% |
| █ D | 1.0% | 1.6% |
| █ E | 0.8% | 1.5% |
| █ F | 0.2% | 0.4% |
| █ G | 0.5% | 1.1% |
Cleveland houses by main heating control energy efficiency

| Main heating control | Cleveland | England & Wales |
|---|
| █ very poor | 11.5% | 5.2% |
| █ poor | 4.2% | 5.6% |
| █ average | 27.9% | 28.7% |
| █ good | 50.0% | 53.3% |
| █ very good | 6.4% | 7.2% |
Cleveland houses by main heating energy efficiency

| Main heat efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 1.0% | 1.8% |
| █ poor | 0.8% | 2.4% |
| █ average | 4.7% | 9.0% |
| █ good | 90.1% | 83.3% |
| █ very good | 3.4% | 3.5% |
Cleveland houses by walls energy efficiency

| Walls efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 13.9% | 23.8% |
| █ poor | 12.5% | 16.6% |
| █ average | 16.0% | 12.3% |
| █ good | 49.1% | 38.5% |
| █ very good | 8.5% | 8.8% |
Cleveland houses by windows energy efficiency

| Windows efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 2.6% | 3.9% |
| █ poor | 2.3% | 3.9% |
| █ average | 58.4% | 55.8% |
| █ good | 28.8% | 28.2% |
| █ very good | 7.9% | 8.1% |
Cleveland houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 2.4% | 4.0% |
| █ poor | 6.3% | 6.6% |
| █ average | 8.4% | 13.6% |
| █ good | 79.1% | 71.0% |
| █ very good | 3.9% | 4.9% |
Cleveland houses by lighting energy efficiency

| Lightning energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 13.2% | 12.6% |
| █ poor | 8.0% | 9.0% |
| █ average | 15.5% | 15.1% |
| █ good | 17.0% | 17.4% |
| █ very good | 46.5% | 45.9% |
Plumplot area insights - interactive charts and maps

Other reports for Cleveland postcode area