Cleveland house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Cleveland postcode area is 65.2, D rating. This is by 1.4 better score than the average house energy rating in England and Wales. The average potential rating is 81.7, B rating.
Cleveland houses by energy rating

| Energy rating | Cleveland | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 8.4% | 8.2% |
| █ C | 64.1% | 58.7% |
| █ D | 12.9% | 14.2% |
| █ E | 11.9% | 14.5% |
| █ F | 2.1% | 3.2% |
| █ G | 0.5% | 0.9% |
Cleveland map of energy efficiency of houses

Cleveland houses by potential energy rating

| Potential energy rating | Cleveland | England & Wales |
|---|
| █ A | 5.5% | 5.6% |
| █ B | 59.5% | 59.3% |
| █ C | 33.0% | 31.2% |
| █ D | 0.7% | 1.3% |
| █ E | 0.6% | 1.2% |
| █ F | 0.1% | 0.3% |
| █ G | 0.5% | 1.1% |
Cleveland houses by main heating control energy efficiency

| Main heating control | Cleveland | England & Wales |
|---|
| █ very poor | 9.8% | 4.4% |
| █ poor | 3.7% | 4.9% |
| █ average | 26.4% | 25.9% |
| █ good | 54.1% | 57.8% |
| █ very good | 6.0% | 7.1% |
Cleveland houses by main heating energy efficiency

| Main heat efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 1.0% | 1.8% |
| █ poor | 0.8% | 2.3% |
| █ average | 4.2% | 8.5% |
| █ good | 91.2% | 84.5% |
| █ very good | 2.8% | 2.9% |
Cleveland houses by walls energy efficiency

| Walls efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 12.6% | 22.5% |
| █ poor | 12.6% | 16.7% |
| █ average | 20.3% | 15.1% |
| █ good | 46.4% | 37.2% |
| █ very good | 8.1% | 8.5% |
Cleveland houses by windows energy efficiency

| Windows efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 2.2% | 3.5% |
| █ poor | 3.5% | 4.9% |
| █ average | 58.5% | 55.1% |
| █ good | 28.8% | 29.2% |
| █ very good | 7.1% | 7.3% |
Cleveland houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 2.2% | 3.7% |
| █ poor | 5.5% | 6.1% |
| █ average | 7.5% | 12.6% |
| █ good | 81.6% | 73.5% |
| █ very good | 3.3% | 4.0% |
Cleveland houses by lighting energy efficiency

| Lightning energy efficiency | Cleveland | England & Wales |
|---|
| █ very poor | 11.1% | 10.3% |
| █ poor | 7.2% | 7.9% |
| █ average | 13.7% | 13.0% |
| █ good | 16.7% | 17.0% |
| █ very good | 51.3% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Cleveland postcode area