Cleveland flat energy costs
January 2026
The average yearly heating cost per flat was £425 in the last 10 years in Cleveland postcode area. This is by £0.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.9% to £323.
Cleveland flats by heating cost per square meters

| Heating cost per 10m² per year | Cleveland | England & Wales |
|---|
| █ £0-£39.99 | 15.0% | 22.2% |
| █ £40+ | 17.8% | 16.2% |
| █ £55+ | 20.9% | 16.6% |
| █ £70+ | 17.9% | 16.7% |
| █ £90+ | 13.0% | 14.2% |
| █ £120+ | 15.4% | 14.1% |
Cleveland map of potential energy efficiency improvement of flats

Cleveland flats by hot water cost per square meters

| Hot water cost per 10m² per year | Cleveland | England & Wales |
|---|
| █ £0-£9.99 | 1.7% | 3.3% |
| █ £10.0+ | 5.7% | 8.7% |
| █ £12.5+ | 14.1% | 14.4% |
| █ £15.0+ | 24.9% | 21.5% |
| █ £20.0+ | 20.9% | 19.1% |
| █ £30.0+ | 32.7% | 32.9% |
Cleveland flats by lighting cost per square meters

| Lighting cost per 10m² per year | Cleveland | England & Wales |
|---|
| █ £0-£4.99 | 1.5% | 0.6% |
| █ £5+ | 12.8% | 10.8% |
| █ £7+ | 20.3% | 19.0% |
| █ £8.50+ | 19.3% | 21.2% |
| █ £10.00+ | 21.0% | 23.1% |
| █ £12.50+ | 25.1% | 25.3% |
Cleveland flats by heating cost per room

| Heating cost per habitable room | Cleveland | England & Wales |
|---|
| █ £0-£99.99 | 23.0% | 21.7% |
| █ £100+ | 14.7% | 14.2% |
| █ £125+ | 13.9% | 13.8% |
| █ £150+ | 20.2% | 20.3% |
| █ £200+ | 10.7% | 11.7% |
| █ £250+ | 17.5% | 18.3% |
Cleveland flats by hot water cost per room

| Hot water cost per habitable room | Cleveland | England & Wales |
|---|
| █ £0-£18.99 | 1.0% | 1.4% |
| █ £19+ | 5.8% | 6.6% |
| █ £25+ | 15.4% | 15.7% |
| █ £32+ | 25.7% | 24.4% |
| █ £45+ | 16.0% | 15.0% |
| █ £60+ | 36.0% | 36.8% |
Cleveland flats by lighting cost per room

| Lighting cost per habitable room | Cleveland | England & Wales |
|---|
| █ £0-£10.99 | 4.5% | 2.5% |
| █ £11+ | 10.9% | 7.4% |
| █ £14+ | 14.1% | 12.9% |
| █ £17+ | 16.2% | 15.6% |
| █ £20+ | 17.1% | 18.9% |
| █ £24+ | 37.2% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Cleveland postcode area