Cheshire home energy costs
January 2026
The average yearly heating cost per home was £743 in the last 10 years in Cheshire county. This is by £35.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.5% to £568.
Cheshire homes by heating cost per square meters

| Heating cost per 10m² per year | Cheshire | England & Wales |
|---|
| █ £0-£39.99 | 14.3% | 14.0% |
| █ £40+ | 11.2% | 12.2% |
| █ £55+ | 19.3% | 18.1% |
| █ £70+ | 22.3% | 21.4% |
| █ £90+ | 18.4% | 18.5% |
| █ £120+ | 14.5% | 15.8% |
Cheshire map of potential energy efficiency improvement of properties

Cheshire homes by hot water cost per square meters

| Hot water cost per 10m² per year | Cheshire | England & Wales |
|---|
| █ £0-£9.99 | 17.5% | 14.1% |
| █ £10.0+ | 18.1% | 16.1% |
| █ £12.5+ | 16.3% | 15.7% |
| █ £15.0+ | 17.2% | 18.4% |
| █ £20.0+ | 15.5% | 16.6% |
| █ £30.0+ | 15.5% | 19.0% |
Cheshire homes by lighting cost per square meters

| Lighting cost per 10m² per year | Cheshire | England & Wales |
|---|
| █ £0-£4.99 | 1.9% | 1.5% |
| █ £5+ | 15.2% | 14.6% |
| █ £7+ | 20.7% | 20.7% |
| █ £8.50+ | 18.6% | 19.7% |
| █ £10.00+ | 23.5% | 22.6% |
| █ £12.50+ | 20.1% | 20.8% |
Cheshire homes by heating cost per room

| Heating cost per habitable room | Cheshire | England & Wales |
|---|
| █ £0-£99.99 | 14.4% | 14.7% |
| █ £100+ | 16.7% | 15.3% |
| █ £125+ | 16.4% | 15.6% |
| █ £150+ | 23.5% | 23.4% |
| █ £200+ | 12.7% | 13.2% |
| █ £250+ | 16.2% | 17.8% |
Cheshire homes by hot water cost per room

| Hot water cost per habitable room | Cheshire | England & Wales |
|---|
| █ £0-£18.99 | 13.5% | 10.7% |
| █ £19+ | 22.2% | 18.7% |
| █ £25+ | 18.3% | 18.3% |
| █ £32+ | 19.2% | 20.6% |
| █ £45+ | 11.3% | 12.0% |
| █ £60+ | 15.6% | 19.7% |
Cheshire homes by lighting cost per room

| Lighting cost per habitable room | Cheshire | England & Wales |
|---|
| █ £0-£10.99 | 4.2% | 3.9% |
| █ £11+ | 12.6% | 12.0% |
| █ £14+ | 18.4% | 17.7% |
| █ £17+ | 18.5% | 17.8% |
| █ £20+ | 18.6% | 18.4% |
| █ £24+ | 27.7% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Cheshire county