The overall crime rate in Cheshire county is 79.5 crimes per 1,000. Most crimes, 36.9k crimes were violent crimes which is 45.7% of all crimes committed in the area. Violent crime rate is at 104% of national crime rate. Robbery crime was the fastest growing crime and it increased by 10.5% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. "Public order crime" rate is at 118% of national crime rate which puts Cheshire on 16. position out of 54 England's and Wales' counties in this crime category. "Public order crime" makes up 10.6% of all crimes committed in the area. The total number of "public order crime" is 8.6k cases and has increased by 10.5% when compared year-over-year in the period of July 2024 - June 2025.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 45.7% | 26. highest | 104% | 36.9k | -0.0% |
Public order crime → | 10.6% | 16. highest | 118% | 8.6k | 10.5% |
Antisocial behaviour crime → | 9.4% | 6. lowest | 46% | 7.6k | -5.0% |
Shoplifting crime → | 6.7% | 8. lowest | 61% | 5.4k | -8.2% |
Criminal damage and arson crime → | 6.7% | 3. lowest | 71% | 5.4k | -10.4% |
Other theft crime → | 5.9% | 5. lowest | 68% | 4.8k | -12.1% |
Drugs crime → | 4.0% | 15. highest | 96% | 3.2k | 4.2% |
Burglary crime → | 3.1% | 10. lowest | 63% | 2.5k | -7.9% |
Other crime → | 2.7% | 23. lowest | 98% | 2.2k | 6.8% |
Vehicle crime → | 2.5% | 11. lowest | 37% | 2.1k | -10.6% |
Possession of weapons crime → | 0.9% | 13. lowest | 77% | 726 | -1.4% |
Bicycle theft crime → | 0.8% | 24. lowest | 73% | 685 | -14.7% |
Robbery crime → | 0.5% | 17. lowest | 33% | 431 | 10.5% |
Theft from the person crime → | 0.3% | 7. lowest | 12% | 272 | -9.3% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Cheshire county to the national crime rate for each crime statistic.
Crime statistic | Cheshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 7.5 | 16.3 |
Bicycle theft | 0.7 | 0.9 |
Burglary | 2.5 | 3.9 |
Criminal damage and arson | 5.3 | 7.5 |
Drugs | 3.2 | 3.3 |
Other crime | 2.2 | 2.2 |
Other theft | 4.7 | 7.0 |
Possession of weapons | 0.7 | 0.9 |
Public order | 8.5 | 7.1 |
Robbery | 0.4 | 1.3 |
Shoplifting | 5.3 | 8.7 |
Theft from the person | 0.3 | 2.3 |
Vehicle crime | 2.0 | 5.5 |
Violent crime | 36.4 | 35.1 |