The overall crime rate in Cheshire county is 77.8 crimes per 1,000. Most crimes, 36.2k crimes were violent crimes which is 45.8% of all crimes committed in the area. Violent crime rate is at 101% of national crime rate. Drugs crime was the fastest growing crime and it increased by 15.8% over the last twelve months.The category of "public order crime" is the highest ranking crime category when category crime rate is compared to the national average. Public order crime rate is at 123% of national crime rate which puts Cheshire on 13. position out of 54 England's and Wales' counties in this crime category. Public order crime makes up 11.0% of all crimes committed in the area. As of February 2026 public order crime totalled 8.7k representing an increase 2.0% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 45.8% | 27. lowest | 101% | 36.2k | -3.7% |
| Public order crime → | 11.0% | 13. highest | 123% | 8.7k | 2.0% |
| Antisocial behaviour crime → | 9.0% | 4. lowest | 43% | 7.1k | -12.0% |
| Criminal damage and arson crime → | 6.5% | 2. lowest | 70% | 5.2k | -10.9% |
| Shoplifting crime → | 6.5% | 6. lowest | 60% | 5.1k | -13.8% |
| Other theft crime → | 5.8% | 7. lowest | 67% | 4.6k | -13.2% |
| Drugs crime → | 4.5% | 15. highest | 97% | 3.5k | 15.8% |
| Burglary crime → | 3.1% | 11. lowest | 66% | 2.5k | -1.9% |
| Vehicle crime → | 2.6% | 11. lowest | 40% | 2.1k | -2.9% |
| Other crime → | 2.5% | 19. lowest | 90% | 2.0k | -9.3% |
| Possession of weapons crime → | 1.0% | 16. lowest | 80% | 792 | 13.0% |
| Bicycle theft crime → | 0.8% | 25. lowest | 72% | 629 | -12.2% |
| Robbery crime → | 0.6% | 13. lowest | 32% | 447 | 12.9% |
| Theft from the person crime → | 0.3% | 11. lowest | 13% | 267 | -13.9% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Cheshire county to the national crime rate for each crime statistic.

| Crime statistic | Cheshire county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 7.0 | 16.2 |
| Bicycle theft | 0.6 | 0.9 |
| Burglary | 2.4 | 3.7 |
| Criminal damage and arson | 5.1 | 7.3 |
| Drugs | 3.5 | 3.6 |
| Other crime | 2.0 | 2.2 |
| Other theft | 4.5 | 6.7 |
| Possession of weapons | 0.8 | 1.0 |
| Public order | 8.5 | 6.9 |
| Robbery | 0.4 | 1.4 |
| Shoplifting | 5.0 | 8.3 |
| Theft from the person | 0.3 | 2.0 |
| Vehicle crime | 2.0 | 5.1 |
| Violent crime | 35.7 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'