Carlisle flat energy costs
January 2026
The average yearly heating cost per flat was £524 in the last 10 years in Carlisle postcode area. This is by £99.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.2% to £376.
Carlisle flats by heating cost per square meters

| Heating cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£39.99 | 12.2% | 22.2% |
| █ £40+ | 13.8% | 16.2% |
| █ £55+ | 18.5% | 16.6% |
| █ £70+ | 19.5% | 16.7% |
| █ £90+ | 16.3% | 14.2% |
| █ £120+ | 19.7% | 14.1% |
Carlisle map of potential energy efficiency improvement of flats

Carlisle flats by hot water cost per square meters

| Hot water cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£9.99 | 3.0% | 3.3% |
| █ £10.0+ | 6.9% | 8.7% |
| █ £12.5+ | 13.6% | 14.4% |
| █ £15.0+ | 24.8% | 21.5% |
| █ £20.0+ | 20.9% | 19.1% |
| █ £30.0+ | 30.8% | 32.9% |
Carlisle flats by lighting cost per square meters

| Lighting cost per 10m² per year | Carlisle | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.6% |
| █ £5+ | 9.8% | 10.8% |
| █ £7+ | 17.7% | 19.0% |
| █ £8.50+ | 21.2% | 21.2% |
| █ £10.00+ | 24.9% | 23.1% |
| █ £12.50+ | 25.9% | 25.3% |
Carlisle flats by heating cost per room

| Heating cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£99.99 | 14.0% | 21.7% |
| █ £100+ | 14.5% | 14.2% |
| █ £125+ | 13.7% | 13.8% |
| █ £150+ | 21.7% | 20.3% |
| █ £200+ | 12.4% | 11.7% |
| █ £250+ | 23.7% | 18.3% |
Carlisle flats by hot water cost per room

| Hot water cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£18.99 | 1.5% | 1.4% |
| █ £19+ | 5.9% | 6.6% |
| █ £25+ | 16.7% | 15.7% |
| █ £32+ | 25.3% | 24.4% |
| █ £45+ | 15.2% | 15.0% |
| █ £60+ | 35.3% | 36.8% |
Carlisle flats by lighting cost per room

| Lighting cost per habitable room | Carlisle | England & Wales |
|---|
| █ £0-£10.99 | 2.9% | 2.5% |
| █ £11+ | 7.0% | 7.4% |
| █ £14+ | 12.9% | 12.9% |
| █ £17+ | 16.2% | 15.6% |
| █ £20+ | 18.8% | 18.9% |
| █ £24+ | 42.2% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Carlisle postcode area