Bristol county home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in Bristol county county is 68.8, D rating. This is by 2.9 better score than the average home energy rating in England and Wales. The average potential rating is 81.1, B rating.
Bristol county homes by energy rating

| Energy rating | Bristol county | England & Wales |
|---|
| █ A | 0.6% | 0.2% |
| █ B | 24.3% | 11.5% |
| █ C | 50.4% | 60.8% |
| █ D | 9.8% | 11.8% |
| █ E | 12.0% | 12.2% |
| █ F | 2.2% | 2.6% |
| █ G | 0.7% | 0.8% |
Bristol county map of energy efficiency of properties

Bristol county homes by potential energy rating

| Potential energy rating | Bristol county | England & Wales |
|---|
| █ A | 8.0% | 3.6% |
| █ B | 51.9% | 47.8% |
| █ C | 36.8% | 44.6% |
| █ D | 1.4% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.5% | 0.7% |
Bristol county homes by main heating control energy efficiency

| Main heating control | Bristol county | England & Wales |
|---|
| █ very poor | 3.7% | 4.5% |
| █ poor | 6.1% | 8.2% |
| █ average | 21.1% | 25.3% |
| █ good | 55.0% | 56.4% |
| █ very good | 14.0% | 5.7% |
Bristol county homes by main heating energy efficiency

| Main heat efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 7.1% | 6.4% |
| █ poor | 4.1% | 3.0% |
| █ average | 8.5% | 9.8% |
| █ good | 76.2% | 76.7% |
| █ very good | 4.1% | 4.0% |
Bristol county homes by walls energy efficiency

| Walls efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 23.1% | 22.3% |
| █ poor | 14.3% | 15.9% |
| █ average | 6.4% | 12.9% |
| █ good | 30.6% | 38.0% |
| █ very good | 25.7% | 10.9% |
Bristol county homes by windows energy efficiency

| Windows efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 1.5% | 5.4% |
| █ poor | 3.0% | 4.7% |
| █ average | 42.1% | 50.4% |
| █ good | 30.4% | 30.1% |
| █ very good | 23.1% | 9.3% |
Bristol county homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 8.3% | 7.5% |
| █ poor | 6.0% | 6.3% |
| █ average | 10.6% | 12.9% |
| █ good | 66.8% | 68.1% |
| █ very good | 8.3% | 5.2% |
Bristol county homes by lighting energy efficiency

| Lightning energy efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 6.9% | 10.5% |
| █ poor | 5.6% | 7.0% |
| █ average | 11.0% | 12.0% |
| █ good | 12.9% | 15.9% |
| █ very good | 63.6% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Bristol county county