Bristol county flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Bristol county county is 71.5, C rating. This is by 1.6 better score than the average flat energy rating in England and Wales. The average potential rating is 77.1, C rating.
Bristol county flats by energy rating

| Energy rating | Bristol county | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 29.1% | 17.4% |
| █ C | 53.0% | 64.6% |
| █ D | 6.0% | 7.7% |
| █ E | 9.4% | 8.2% |
| █ F | 2.0% | 1.6% |
| █ G | 0.3% | 0.5% |
Bristol county map of energy efficiency of flats

Bristol county flats by potential energy rating

| Potential energy rating | Bristol county | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 35.7% | 27.1% |
| █ C | 60.7% | 68.9% |
| █ D | 1.7% | 2.0% |
| █ E | 1.4% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.0% | 0.1% |
Bristol county flats by main heating control energy efficiency

| Main heating control | Bristol county | England & Wales |
|---|
| █ very poor | 2.5% | 4.7% |
| █ poor | 12.8% | 14.1% |
| █ average | 20.3% | 24.0% |
| █ good | 57.9% | 54.1% |
| █ very good | 6.4% | 3.1% |
Bristol county flats by main heating energy efficiency

| Main heat efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 19.0% | 14.6% |
| █ poor | 8.5% | 4.4% |
| █ average | 15.3% | 12.2% |
| █ good | 54.4% | 62.8% |
| █ very good | 2.9% | 5.9% |
Bristol county flats by walls energy efficiency

| Walls efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 10.2% | 21.9% |
| █ poor | 13.8% | 14.7% |
| █ average | 5.8% | 8.9% |
| █ good | 38.2% | 39.4% |
| █ very good | 32.0% | 15.2% |
Bristol county flats by windows energy efficiency

| Windows efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 2.0% | 8.9% |
| █ poor | 2.0% | 4.4% |
| █ average | 36.4% | 42.0% |
| █ good | 31.8% | 31.7% |
| █ very good | 27.8% | 12.9% |
Bristol county flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 20.6% | 14.2% |
| █ poor | 7.3% | 6.6% |
| █ average | 15.2% | 13.5% |
| █ good | 50.3% | 58.3% |
| █ very good | 6.5% | 7.4% |
Bristol county flats by lighting energy efficiency

| Lightning energy efficiency | Bristol county | England & Wales |
|---|
| █ very poor | 7.4% | 10.8% |
| █ poor | 4.5% | 5.4% |
| █ average | 8.2% | 10.2% |
| █ good | 10.0% | 13.9% |
| █ very good | 69.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Bristol county county