Brighton house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Brighton postcode area is 63.6, D rating. This is by 0.2 worse score than the average house energy rating in England and Wales. The average potential rating is 80.9, C rating.
Brighton houses by energy rating

| Energy rating | Brighton | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 6.9% | 8.2% |
| █ C | 60.0% | 58.7% |
| █ D | 15.1% | 14.2% |
| █ E | 14.5% | 14.5% |
| █ F | 2.7% | 3.2% |
| █ G | 0.6% | 0.9% |
Brighton map of energy efficiency of houses

Brighton houses by potential energy rating

| Potential energy rating | Brighton | England & Wales |
|---|
| █ A | 4.5% | 5.6% |
| █ B | 57.9% | 59.3% |
| █ C | 34.1% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.2% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.9% | 1.1% |
Brighton houses by main heating control energy efficiency

| Main heating control | Brighton | England & Wales |
|---|
| █ very poor | 2.1% | 4.4% |
| █ poor | 5.0% | 4.9% |
| █ average | 27.2% | 25.9% |
| █ good | 59.4% | 57.8% |
| █ very good | 6.4% | 7.1% |
Brighton houses by main heating energy efficiency

| Main heat efficiency | Brighton | England & Wales |
|---|
| █ very poor | 1.7% | 1.8% |
| █ poor | 1.6% | 2.3% |
| █ average | 6.4% | 8.5% |
| █ good | 87.0% | 84.5% |
| █ very good | 3.3% | 2.9% |
Brighton houses by walls energy efficiency

| Walls efficiency | Brighton | England & Wales |
|---|
| █ very poor | 11.7% | 22.5% |
| █ poor | 28.2% | 16.7% |
| █ average | 19.1% | 15.1% |
| █ good | 34.1% | 37.2% |
| █ very good | 6.9% | 8.5% |
Brighton houses by windows energy efficiency

| Windows efficiency | Brighton | England & Wales |
|---|
| █ very poor | 4.4% | 3.5% |
| █ poor | 6.6% | 4.9% |
| █ average | 57.7% | 55.1% |
| █ good | 25.4% | 29.2% |
| █ very good | 5.9% | 7.3% |
Brighton houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Brighton | England & Wales |
|---|
| █ very poor | 3.4% | 3.7% |
| █ poor | 4.3% | 6.1% |
| █ average | 11.7% | 12.6% |
| █ good | 75.7% | 73.5% |
| █ very good | 4.8% | 4.0% |
Brighton houses by lighting energy efficiency

| Lightning energy efficiency | Brighton | England & Wales |
|---|
| █ very poor | 10.7% | 10.3% |
| █ poor | 9.4% | 7.9% |
| █ average | 14.2% | 13.0% |
| █ good | 17.3% | 17.0% |
| █ very good | 48.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Brighton postcode area