Bournemouth house energy costs
January 2026
The average yearly heating cost per house was £854 in the last 10 years in Bournemouth postcode area. This is by £9.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.4% to £654.
Bournemouth houses by heating cost per square meters

| Heating cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£39.99 | 7.6% | 9.4% |
| █ £40+ | 14.0% | 9.9% |
| █ £55+ | 24.7% | 18.9% |
| █ £70+ | 25.0% | 24.1% |
| █ £90+ | 16.5% | 21.0% |
| █ £120+ | 12.2% | 16.7% |
Bournemouth map of potential energy efficiency improvement of houses

Bournemouth houses by hot water cost per square meters

| Hot water cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£9.99 | 22.3% | 20.1% |
| █ £10.0+ | 18.4% | 20.2% |
| █ £12.5+ | 15.0% | 16.4% |
| █ £15.0+ | 18.2% | 16.7% |
| █ £20.0+ | 15.8% | 15.3% |
| █ £30.0+ | 10.3% | 11.3% |
Bournemouth houses by lighting cost per square meters

| Lighting cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£4.99 | 2.3% | 2.0% |
| █ £5+ | 15.2% | 16.8% |
| █ £7+ | 21.3% | 21.7% |
| █ £8.50+ | 19.9% | 18.9% |
| █ £10.00+ | 22.7% | 22.3% |
| █ £12.50+ | 18.6% | 18.4% |
Bournemouth houses by heating cost per room

| Heating cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£99.99 | 9.9% | 11.2% |
| █ £100+ | 17.2% | 15.8% |
| █ £125+ | 18.4% | 16.5% |
| █ £150+ | 26.1% | 25.0% |
| █ £200+ | 13.1% | 13.9% |
| █ £250+ | 15.4% | 17.6% |
Bournemouth houses by hot water cost per room

| Hot water cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£18.99 | 12.7% | 15.5% |
| █ £19+ | 21.2% | 24.8% |
| █ £25+ | 21.4% | 19.5% |
| █ £32+ | 21.7% | 18.7% |
| █ £45+ | 11.3% | 10.5% |
| █ £60+ | 11.6% | 11.0% |
Bournemouth houses by lighting cost per room

| Lighting cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£10.99 | 2.7% | 4.6% |
| █ £11+ | 10.3% | 14.3% |
| █ £14+ | 17.4% | 20.1% |
| █ £17+ | 18.7% | 19.0% |
| █ £20+ | 20.2% | 18.1% |
| █ £24+ | 30.7% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Bournemouth postcode area