Bournemouth flat energy costs
January 2026
The average yearly heating cost per flat was £443 in the last 10 years in Bournemouth postcode area. This is by £19.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.4% to £322.
Bournemouth flats by heating cost per square meters

| Heating cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£39.99 | 21.2% | 22.2% |
| █ £40+ | 19.1% | 16.2% |
| █ £55+ | 16.4% | 16.6% |
| █ £70+ | 16.0% | 16.7% |
| █ £90+ | 13.5% | 14.2% |
| █ £120+ | 13.9% | 14.1% |
Bournemouth map of potential energy efficiency improvement of flats

Bournemouth flats by hot water cost per square meters

| Hot water cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£9.99 | 3.8% | 3.3% |
| █ £10.0+ | 9.3% | 8.7% |
| █ £12.5+ | 14.5% | 14.4% |
| █ £15.0+ | 21.0% | 21.5% |
| █ £20.0+ | 19.2% | 19.1% |
| █ £30.0+ | 32.3% | 32.9% |
Bournemouth flats by lighting cost per square meters

| Lighting cost per 10m² per year | Bournemouth | England & Wales |
|---|
| █ £0-£4.99 | 0.5% | 0.6% |
| █ £5+ | 8.8% | 10.8% |
| █ £7+ | 17.0% | 19.0% |
| █ £8.50+ | 21.7% | 21.2% |
| █ £10.00+ | 24.9% | 23.1% |
| █ £12.50+ | 27.1% | 25.3% |
Bournemouth flats by heating cost per room

| Heating cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£99.99 | 24.8% | 21.7% |
| █ £100+ | 14.4% | 14.2% |
| █ £125+ | 12.8% | 13.8% |
| █ £150+ | 18.5% | 20.3% |
| █ £200+ | 11.4% | 11.7% |
| █ £250+ | 18.1% | 18.3% |
Bournemouth flats by hot water cost per room

| Hot water cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£18.99 | 1.0% | 1.4% |
| █ £19+ | 6.2% | 6.6% |
| █ £25+ | 17.6% | 15.7% |
| █ £32+ | 23.4% | 24.4% |
| █ £45+ | 14.7% | 15.0% |
| █ £60+ | 37.1% | 36.8% |
Bournemouth flats by lighting cost per room

| Lighting cost per habitable room | Bournemouth | England & Wales |
|---|
| █ £0-£10.99 | 1.8% | 2.5% |
| █ £11+ | 6.3% | 7.4% |
| █ £14+ | 11.4% | 12.9% |
| █ £17+ | 14.4% | 15.6% |
| █ £20+ | 18.7% | 18.9% |
| █ £24+ | 47.4% | 42.7% |
Plumplot area insights - interactive charts and maps

Next for Bournemouth postcode area