The price of a newly built property is £320k in Blackburn postcode area. The price increased by £19.1k (6%) over the last twelve months. The price of an established property is £175k. There were 130 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 52 (40.0%) properties sold, followed by £250k-£300k price range with 24 (18.5%) properties sold. Most new homes were sold in BB2 5, with 43 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Blackburn postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £320k | £400k |
| Average price % change | 6% | 3% |
| Average price change in GBP | £19.1k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £320k |
| █ An established property | £175k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.0% | 130 |
| █ An established property | 98.0% | 6.5k |
| All properties | 100% | 6.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Blackburn property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 1.5% | 2 |
| █ £100k-£150k | 4.6% | 6 |
| █ £150k-£200k | 6.9% | 9 |
| █ £200k-£250k | 10.8% | 14 |
| █ £250k-£300k | 18.5% | 24 |
| █ £300k-£400k | 40.0% | 52 |
| █ £400k-£500k | 13.1% | 17 |
| █ £500k-£750k | 4.6% | 6 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £361k |
| █ Flat | £147k |
| █ Semi-Detached | £244k |
| █ Terraced | £211k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 72.3% | 94 |
| █ Flat | 5.4% | 7 |
| █ Semi-Detached | 12.3% | 16 |
| █ Terraced | 10.0% | 13 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
