Birmingham flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Birmingham postcode area is 68.9, D rating. This is by 1.0 worse score than the average flat energy rating in England and Wales. The average potential rating is 76.0, C rating.
Birmingham flats by energy rating

| Energy rating | Birmingham | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 15.6% | 17.4% |
| █ C | 63.7% | 64.6% |
| █ D | 7.9% | 7.7% |
| █ E | 10.0% | 8.2% |
| █ F | 2.1% | 1.6% |
| █ G | 0.6% | 0.5% |
Birmingham map of energy efficiency of flats

Birmingham flats by potential energy rating

| Potential energy rating | Birmingham | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 25.1% | 27.1% |
| █ C | 70.7% | 68.9% |
| █ D | 2.1% | 2.0% |
| █ E | 1.6% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
Birmingham flats by main heating control energy efficiency

| Main heating control | Birmingham | England & Wales |
|---|
| █ very poor | 3.1% | 4.7% |
| █ poor | 16.1% | 14.1% |
| █ average | 19.6% | 24.0% |
| █ good | 59.4% | 54.1% |
| █ very good | 1.8% | 3.1% |
Birmingham flats by main heating energy efficiency

| Main heat efficiency | Birmingham | England & Wales |
|---|
| █ very poor | 22.1% | 14.6% |
| █ poor | 4.7% | 4.4% |
| █ average | 16.3% | 12.2% |
| █ good | 54.3% | 62.8% |
| █ very good | 2.6% | 5.9% |
Birmingham flats by walls energy efficiency

| Walls efficiency | Birmingham | England & Wales |
|---|
| █ very poor | 15.7% | 21.9% |
| █ poor | 15.8% | 14.7% |
| █ average | 11.3% | 8.9% |
| █ good | 42.9% | 39.4% |
| █ very good | 14.3% | 15.2% |
Birmingham flats by windows energy efficiency

| Windows efficiency | Birmingham | England & Wales |
|---|
| █ very poor | 4.0% | 8.9% |
| █ poor | 3.7% | 4.4% |
| █ average | 47.3% | 42.0% |
| █ good | 32.2% | 31.7% |
| █ very good | 12.8% | 12.9% |
Birmingham flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Birmingham | England & Wales |
|---|
| █ very poor | 23.9% | 14.2% |
| █ poor | 9.6% | 6.6% |
| █ average | 13.2% | 13.5% |
| █ good | 49.5% | 58.3% |
| █ very good | 3.8% | 7.4% |
Birmingham flats by lighting energy efficiency

| Lightning energy efficiency | Birmingham | England & Wales |
|---|
| █ very poor | 12.7% | 10.8% |
| █ poor | 5.2% | 5.4% |
| █ average | 10.8% | 10.2% |
| █ good | 14.3% | 13.9% |
| █ very good | 56.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Birmingham postcode area