The overall crime rate in Birmingham postcode area is 119.6 crimes per 1,000. Most crimes, 92.5k crimes were violent crimes which is 39.6% of all crimes committed in the area. Violent crime rate is at 139% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 20.4% over the last twelve months.The category of "robbery crime" is the highest ranking crime category when category crime rate is compared to the national average. "Robbery crime" rate is at 253% of national crime rate which puts Birmingham on 9. position out of 99 England's and Wales' postcode areas in this crime category. "Robbery crime" makes up 2.5% of all crimes committed in the area. The total number of "robbery crime" is 5.8k cases and has decreased by 6.6% when compared year-over-year in the period of August 2023 - July 2024.
Crime statistic | Share of all crimes | Ranking (99 postcode areas) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 39.6% | 10. highest | 139% | 92.5k | -10.4% |
Vehicle crime → | 9.4% | 4. highest | 193% | 22.0k | -10.1% |
Antisocial behaviour crime → | 8.0% | 15. lowest | 64% | 18.6k | 14.4% |
Criminal damage and arson crime → | 7.3% | 27. highest | 117% | 17.0k | -6.2% |
Shoplifting crime → | 7.2% | 31. highest | 115% | 16.7k | 20.4% |
Other theft crime → | 6.9% | 20. highest | 114% | 16.1k | -10.9% |
Public order crime → | 6.4% | 31. highest | 107% | 14.9k | -25.5% |
Burglary crime → | 5.5% | 5. highest | 160% | 12.7k | -7.5% |
Robbery crime → | 2.5% | 9. highest | 253% | 5.8k | -6.6% |
Drugs crime → | 2.2% | 42. highest | 100% | 5.1k | -7.3% |
Possession of weapons crime → | 1.8% | 1. highest | 238% | 4.2k | -11.2% |
Other crime → | 1.7% | 40. highest | 110% | 4.0k | 2.3% |
Theft from the person crime → | 1.0% | 26. highest | 66% | 2.3k | -30.4% |
Bicycle theft crime → | 0.6% | 39. lowest | 72% | 1.4k | -7.2% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Birmingham postcode area to the national crime rate for each crime statistic.
Crime statistic | Birmingham postcode area crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 9.5 | 14.8 |
Bicycle theft | 0.7 | 1.0 |
Burglary | 6.5 | 4.1 |
Criminal damage and arson | 8.7 | 7.4 |
Drugs | 2.6 | 2.6 |
Other crime | 2.1 | 1.9 |
Other theft | 8.3 | 7.3 |
Possession of weapons | 2.1 | 0.9 |
Public order | 7.6 | 7.1 |
Robbery | 3.0 | 1.2 |
Shoplifting | 8.6 | 7.4 |
Theft from the person | 1.2 | 1.8 |
Vehicle crime | 11.3 | 5.8 |
Violent crime | 47.4 | 34.1 |