Bedfordshire house energy efficiency
January 2026
Houses are energetically very efficient. The average house energy rating in Bedfordshire county is 66.1, D rating. This is by 2.3 better score than the average house energy rating in England and Wales. The average potential rating is 82.8, B rating.
Bedfordshire houses by energy rating

| Energy rating | Bedfordshire | England & Wales |
|---|
| █ A | 0.3% | 0.3% |
| █ B | 12.5% | 8.2% |
| █ C | 60.0% | 58.7% |
| █ D | 12.4% | 14.2% |
| █ E | 12.2% | 14.5% |
| █ F | 2.1% | 3.2% |
| █ G | 0.4% | 0.9% |
Bedfordshire map of energy efficiency of houses

Bedfordshire houses by potential energy rating

| Potential energy rating | Bedfordshire | England & Wales |
|---|
| █ A | 8.6% | 5.6% |
| █ B | 62.1% | 59.3% |
| █ C | 26.3% | 31.2% |
| █ D | 1.1% | 1.3% |
| █ E | 1.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.8% | 1.1% |
Bedfordshire houses by main heating control energy efficiency

| Main heating control | Bedfordshire | England & Wales |
|---|
| █ very poor | 3.6% | 4.4% |
| █ poor | 4.1% | 4.9% |
| █ average | 24.9% | 25.9% |
| █ good | 56.8% | 57.8% |
| █ very good | 10.6% | 7.1% |
Bedfordshire houses by main heating energy efficiency

| Main heat efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 1.5% | 1.8% |
| █ poor | 1.8% | 2.3% |
| █ average | 6.8% | 8.5% |
| █ good | 87.0% | 84.5% |
| █ very good | 3.0% | 2.9% |
Bedfordshire houses by walls energy efficiency

| Walls efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 18.2% | 22.5% |
| █ poor | 13.0% | 16.7% |
| █ average | 16.1% | 15.1% |
| █ good | 39.3% | 37.2% |
| █ very good | 13.4% | 8.5% |
Bedfordshire houses by windows energy efficiency

| Windows efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 2.2% | 3.5% |
| █ poor | 3.3% | 4.9% |
| █ average | 52.4% | 55.1% |
| █ good | 30.6% | 29.2% |
| █ very good | 11.6% | 7.3% |
Bedfordshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 2.7% | 3.7% |
| █ poor | 5.6% | 6.1% |
| █ average | 12.3% | 12.6% |
| █ good | 74.6% | 73.5% |
| █ very good | 4.8% | 4.0% |
Bedfordshire houses by lighting energy efficiency

| Lightning energy efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 9.2% | 10.3% |
| █ poor | 7.1% | 7.9% |
| █ average | 12.5% | 13.0% |
| █ good | 16.6% | 17.0% |
| █ very good | 54.7% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Bedfordshire county