Bedfordshire flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Bedfordshire county is 70.6, C rating. This is by 0.7 better score than the average flat energy rating in England and Wales. The average potential rating is 76.5, C rating.
Bedfordshire flats by energy rating

| Energy rating | Bedfordshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 17.9% | 17.4% |
| █ C | 65.7% | 64.6% |
| █ D | 6.8% | 7.7% |
| █ E | 7.7% | 8.2% |
| █ F | 1.5% | 1.6% |
| █ G | 0.4% | 0.5% |
Bedfordshire map of energy efficiency of flats

Bedfordshire flats by potential energy rating

| Potential energy rating | Bedfordshire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 26.7% | 27.1% |
| █ C | 69.6% | 68.9% |
| █ D | 2.0% | 2.0% |
| █ E | 1.3% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
Bedfordshire flats by main heating control energy efficiency

| Main heating control | Bedfordshire | England & Wales |
|---|
| █ very poor | 3.3% | 4.7% |
| █ poor | 15.7% | 14.1% |
| █ average | 21.0% | 24.0% |
| █ good | 54.9% | 54.1% |
| █ very good | 5.2% | 3.1% |
Bedfordshire flats by main heating energy efficiency

| Main heat efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 18.7% | 14.6% |
| █ poor | 5.5% | 4.4% |
| █ average | 14.1% | 12.2% |
| █ good | 58.4% | 62.8% |
| █ very good | 3.4% | 5.9% |
Bedfordshire flats by walls energy efficiency

| Walls efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 14.7% | 21.9% |
| █ poor | 10.5% | 14.7% |
| █ average | 9.4% | 8.9% |
| █ good | 45.7% | 39.4% |
| █ very good | 19.7% | 15.2% |
Bedfordshire flats by windows energy efficiency

| Windows efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 4.0% | 8.9% |
| █ poor | 2.7% | 4.4% |
| █ average | 41.9% | 42.0% |
| █ good | 35.5% | 31.7% |
| █ very good | 15.8% | 12.9% |
Bedfordshire flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 16.3% | 14.2% |
| █ poor | 8.4% | 6.6% |
| █ average | 15.7% | 13.5% |
| █ good | 54.6% | 58.3% |
| █ very good | 5.0% | 7.4% |
Bedfordshire flats by lighting energy efficiency

| Lightning energy efficiency | Bedfordshire | England & Wales |
|---|
| █ very poor | 7.2% | 10.8% |
| █ poor | 4.7% | 5.4% |
| █ average | 10.2% | 10.2% |
| █ good | 15.1% | 13.9% |
| █ very good | 62.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Bedfordshire county