Bath home energy efficiency
June 2023
Residential buildings are ordinary efficient. The average home energy rating in Bath postcode area is 64.5, D rating. This is by 0.6 worse score than the average home energy rating in England and Wales. The average potential rating is 79.4, C rating.
Bath homes by energy rating

| Energy rating | Bath | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 12.1% | 11.5% |
| █ C | 55.2% | 57.6% |
| █ D | 12.3% | 12.9% |
| █ E | 15.3% | 14.0% |
| █ F | 4.0% | 3.0% |
| █ G | 1.0% | 0.8% |
Bath map of energy efficiency of properties

Bath homes by potential energy rating

| Potential energy rating | Bath | England & Wales |
|---|
| █ A | 5.3% | 3.9% |
| █ B | 47.7% | 47.2% |
| █ C | 40.7% | 44.4% |
| █ D | 2.0% | 1.8% |
| █ E | 2.3% | 1.6% |
| █ F | 0.6% | 0.4% |
| █ G | 1.4% | 0.7% |
Bath homes by main heating control energy efficiency

| Main heating control | Bath | England & Wales |
|---|
| █ very poor | 2.6% | 5.2% |
| █ poor | 10.6% | 8.9% |
| █ average | 27.7% | 27.5% |
| █ good | 51.9% | 52.5% |
| █ very good | 7.3% | 5.9% |
Bath homes by main heating energy efficiency

| Main heat efficiency | Bath | England & Wales |
|---|
| █ very poor | 4.5% | 6.0% |
| █ poor | 5.3% | 3.2% |
| █ average | 16.9% | 10.1% |
| █ good | 68.0% | 76.2% |
| █ very good | 5.3% | 4.6% |
Bath homes by walls energy efficiency

| Walls efficiency | Bath | England & Wales |
|---|
| █ very poor | 22.8% | 23.5% |
| █ poor | 13.0% | 15.9% |
| █ average | 11.2% | 10.8% |
| █ good | 40.5% | 39.0% |
| █ very good | 12.4% | 10.9% |
Bath homes by windows energy efficiency

| Windows efficiency | Bath | England & Wales |
|---|
| █ very poor | 9.7% | 5.9% |
| █ poor | 4.8% | 3.8% |
| █ average | 45.0% | 51.1% |
| █ good | 29.7% | 29.4% |
| █ very good | 10.8% | 9.8% |
Bath homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Bath | England & Wales |
|---|
| █ very poor | 7.5% | 7.4% |
| █ poor | 7.5% | 6.6% |
| █ average | 19.3% | 13.6% |
| █ good | 59.1% | 66.3% |
| █ very good | 6.7% | 6.0% |
Bath homes by lighting energy efficiency

| Lightning energy efficiency | Bath | England & Wales |
|---|
| █ very poor | 9.0% | 12.6% |
| █ poor | 7.8% | 8.0% |
| █ average | 14.3% | 13.8% |
| █ good | 16.3% | 16.2% |
| █ very good | 52.6% | 49.4% |
Plumplot area insights - interactive charts and maps

Other reports for Bath postcode area