Bath flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Bath postcode area is 68.4, D rating. This is by 1.5 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.7, C rating.
Bath flats by energy rating

| Energy rating | Bath | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 16.5% | 17.4% |
| █ C | 60.7% | 64.6% |
| █ D | 8.2% | 7.7% |
| █ E | 11.7% | 8.2% |
| █ F | 2.2% | 1.6% |
| █ G | 0.7% | 0.5% |
Bath map of energy efficiency of flats

Bath flats by potential energy rating

| Potential energy rating | Bath | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 25.6% | 27.1% |
| █ C | 68.9% | 68.9% |
| █ D | 2.4% | 2.0% |
| █ E | 2.3% | 1.4% |
| █ F | 0.6% | 0.3% |
| █ G | 0.1% | 0.1% |
Bath flats by main heating control energy efficiency

| Main heating control | Bath | England & Wales |
|---|
| █ very poor | 2.1% | 4.7% |
| █ poor | 18.9% | 14.1% |
| █ average | 24.6% | 24.0% |
| █ good | 50.7% | 54.1% |
| █ very good | 3.6% | 3.1% |
Bath flats by main heating energy efficiency

| Main heat efficiency | Bath | England & Wales |
|---|
| █ very poor | 12.0% | 14.6% |
| █ poor | 7.9% | 4.4% |
| █ average | 20.7% | 12.2% |
| █ good | 52.6% | 62.8% |
| █ very good | 6.8% | 5.9% |
Bath flats by walls energy efficiency

| Walls efficiency | Bath | England & Wales |
|---|
| █ very poor | 26.9% | 21.9% |
| █ poor | 10.6% | 14.7% |
| █ average | 10.2% | 8.9% |
| █ good | 37.4% | 39.4% |
| █ very good | 14.9% | 15.2% |
Bath flats by windows energy efficiency

| Windows efficiency | Bath | England & Wales |
|---|
| █ very poor | 20.9% | 8.9% |
| █ poor | 5.1% | 4.4% |
| █ average | 33.0% | 42.0% |
| █ good | 29.2% | 31.7% |
| █ very good | 11.9% | 12.9% |
Bath flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Bath | England & Wales |
|---|
| █ very poor | 14.1% | 14.2% |
| █ poor | 7.1% | 6.6% |
| █ average | 20.1% | 13.5% |
| █ good | 50.5% | 58.3% |
| █ very good | 8.2% | 7.4% |
Bath flats by lighting energy efficiency

| Lightning energy efficiency | Bath | England & Wales |
|---|
| █ very poor | 7.6% | 10.8% |
| █ poor | 4.9% | 5.4% |
| █ average | 9.9% | 10.2% |
| █ good | 13.2% | 13.9% |
| █ very good | 64.4% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Bath postcode area