York home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in York postcode area is 64.0, D rating. This is by 2.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.4, C rating.
York homes by energy rating

| Energy rating | York | England & Wales |
|---|
| █ A | 0.3% | 0.2% |
| █ B | 9.7% | 11.5% |
| █ C | 57.6% | 60.8% |
| █ D | 12.6% | 11.8% |
| █ E | 14.4% | 12.2% |
| █ F | 4.0% | 2.6% |
| █ G | 1.4% | 0.8% |
York map of energy efficiency of properties

York homes by potential energy rating

| Potential energy rating | York | England & Wales |
|---|
| █ A | 5.5% | 3.6% |
| █ B | 46.2% | 47.8% |
| █ C | 42.4% | 44.6% |
| █ D | 1.8% | 1.5% |
| █ E | 1.8% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.8% | 0.7% |
York homes by main heating control energy efficiency

| Main heating control | York | England & Wales |
|---|
| █ very poor | 2.8% | 4.5% |
| █ poor | 8.3% | 8.2% |
| █ average | 22.3% | 25.3% |
| █ good | 58.9% | 56.4% |
| █ very good | 7.7% | 5.7% |
York homes by main heating energy efficiency

| Main heat efficiency | York | England & Wales |
|---|
| █ very poor | 7.0% | 6.4% |
| █ poor | 5.1% | 3.0% |
| █ average | 15.0% | 9.8% |
| █ good | 69.4% | 76.7% |
| █ very good | 3.5% | 4.0% |
York homes by walls energy efficiency

| Walls efficiency | York | England & Wales |
|---|
| █ very poor | 18.5% | 22.3% |
| █ poor | 15.7% | 15.9% |
| █ average | 13.1% | 12.9% |
| █ good | 42.4% | 38.0% |
| █ very good | 10.3% | 10.9% |
York homes by windows energy efficiency

| Windows efficiency | York | England & Wales |
|---|
| █ very poor | 6.2% | 5.4% |
| █ poor | 5.4% | 4.7% |
| █ average | 49.3% | 50.4% |
| █ good | 30.7% | 30.1% |
| █ very good | 8.4% | 9.3% |
York homes by hot water heating energy efficiency

| Hot water heating energy efficiency | York | England & Wales |
|---|
| █ very poor | 9.1% | 7.5% |
| █ poor | 8.5% | 6.3% |
| █ average | 16.6% | 12.9% |
| █ good | 61.5% | 68.1% |
| █ very good | 4.4% | 5.2% |
York homes by lighting energy efficiency

| Lightning energy efficiency | York | England & Wales |
|---|
| █ very poor | 9.0% | 10.5% |
| █ poor | 7.1% | 7.0% |
| █ average | 12.6% | 12.0% |
| █ good | 16.7% | 15.9% |
| █ very good | 54.7% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for York postcode area