Wolverhampton house energy costs
January 2026
The average yearly heating cost per house was £830 in the last 10 years in Wolverhampton postcode area. This is by £33.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.5% to £610.
Wolverhampton houses by heating cost per square meters

| Heating cost per 10m² per year | Wolverhampton | England & Wales |
|---|
| █ £0-£39.99 | 6.7% | 9.4% |
| █ £40+ | 6.2% | 9.9% |
| █ £55+ | 18.3% | 18.9% |
| █ £70+ | 25.7% | 24.1% |
| █ £90+ | 24.7% | 21.0% |
| █ £120+ | 18.5% | 16.7% |
Wolverhampton map of potential energy efficiency improvement of houses

Wolverhampton houses by hot water cost per square meters

| Hot water cost per 10m² per year | Wolverhampton | England & Wales |
|---|
| █ £0-£9.99 | 16.8% | 20.1% |
| █ £10.0+ | 23.2% | 20.2% |
| █ £12.5+ | 18.8% | 16.4% |
| █ £15.0+ | 16.4% | 16.7% |
| █ £20.0+ | 14.0% | 15.3% |
| █ £30.0+ | 10.7% | 11.3% |
Wolverhampton houses by lighting cost per square meters

| Lighting cost per 10m² per year | Wolverhampton | England & Wales |
|---|
| █ £0-£4.99 | 0.9% | 2.0% |
| █ £5+ | 14.7% | 16.8% |
| █ £7+ | 20.9% | 21.7% |
| █ £8.50+ | 18.6% | 18.9% |
| █ £10.00+ | 24.5% | 22.3% |
| █ £12.50+ | 20.5% | 18.4% |
Wolverhampton houses by heating cost per room

| Heating cost per habitable room | Wolverhampton | England & Wales |
|---|
| █ £0-£99.99 | 8.6% | 11.2% |
| █ £100+ | 16.5% | 15.8% |
| █ £125+ | 17.6% | 16.5% |
| █ £150+ | 27.2% | 25.0% |
| █ £200+ | 14.6% | 13.9% |
| █ £250+ | 15.5% | 17.6% |
Wolverhampton houses by hot water cost per room

| Hot water cost per habitable room | Wolverhampton | England & Wales |
|---|
| █ £0-£18.99 | 17.1% | 15.5% |
| █ £19+ | 29.2% | 24.8% |
| █ £25+ | 19.1% | 19.5% |
| █ £32+ | 16.4% | 18.7% |
| █ £45+ | 9.2% | 10.5% |
| █ £60+ | 8.9% | 11.0% |
Wolverhampton houses by lighting cost per room

| Lighting cost per habitable room | Wolverhampton | England & Wales |
|---|
| █ £0-£10.99 | 5.5% | 4.6% |
| █ £11+ | 15.6% | 14.3% |
| █ £14+ | 20.6% | 20.1% |
| █ £17+ | 18.9% | 19.0% |
| █ £20+ | 17.9% | 18.1% |
| █ £24+ | 21.5% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Wolverhampton postcode area