Wolverhampton home energy costs
June 2021
The average yearly heating cost per home was £671 in the last 10 years in Wolverhampton postcode area. This is by £22.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.7% to £485.
Wolverhampton homes by heating cost per square meters

Heating cost per 10m² per year | Wolverhampton | England & Wales |
---|
█ £0-£39.99 | 10.7% | 15.8% |
█ £40+ | 10.4% | 13.1% |
█ £55+ | 20.4% | 20.1% |
█ £70+ | 25.3% | 23.4% |
█ £90+ | 21.3% | 17.9% |
█ £120+ | 11.9% | 9.7% |
Wolverhampton map of potential energy efficiency improvement of properties

Wolverhampton homes by hot water cost per square meters

Hot water cost per 10m² per year | Wolverhampton | England & Wales |
---|
█ £0-£9.99 | 14.3% | 16.4% |
█ £10.0+ | 21.3% | 19.1% |
█ £12.5+ | 20.2% | 18.6% |
█ £15.0+ | 18.6% | 19.6% |
█ £20.0+ | 11.9% | 13.5% |
█ £30.0+ | 13.7% | 12.7% |
Wolverhampton homes by lighting cost per square meters

Lighting cost per 10m² per year | Wolverhampton | England & Wales |
---|
█ £0-£4.99 | 1.2% | 1.9% |
█ £5+ | 17.3% | 19.1% |
█ £7+ | 23.6% | 24.7% |
█ £8.50+ | 21.5% | 21.2% |
█ £10.00+ | 24.2% | 22.4% |
█ £12.50+ | 12.2% | 10.6% |
Wolverhampton homes by heating cost per room

Heating cost per habitable room | Wolverhampton | England & Wales |
---|
█ £0-£99.99 | 13.2% | 16.5% |
█ £100+ | 17.9% | 17.4% |
█ £125+ | 18.3% | 17.5% |
█ £150+ | 26.6% | 24.6% |
█ £200+ | 12.2% | 12.0% |
█ £250+ | 11.8% | 11.9% |
Wolverhampton homes by hot water cost per room

Hot water cost per habitable room | Wolverhampton | England & Wales |
---|
█ £0-£18.99 | 14.0% | 12.4% |
█ £19+ | 27.0% | 22.9% |
█ £25+ | 19.3% | 21.1% |
█ £32+ | 17.4% | 20.4% |
█ £45+ | 8.3% | 9.7% |
█ £60+ | 13.9% | 13.6% |
Wolverhampton homes by lighting cost per room

Lighting cost per habitable room | Wolverhampton | England & Wales |
---|
█ £0-£10.99 | 6.3% | 5.8% |
█ £11+ | 16.1% | 15.4% |
█ £14+ | 21.6% | 20.8% |
█ £17+ | 19.7% | 19.7% |
█ £20+ | 18.2% | 18.5% |
█ £24+ | 18.1% | 19.8% |
Other reports for Wolverhampton postcode area