South Glamorgan average salary comparison
The average salary is ranging between £43.6k in Vale of Glamorgan and £47.1k in Cardiff. The UK average salary is £52.1k in 2026. Gross average salary is calculated for full-time employees. Employee has to be in the same job for over 12 months. The income includes incentive payments.Full-time Employee Average Salary Compared to UK Average in South Glamorgan Nearby Areas| Local authority | Average salary in 2026 |
|---|
| Vale of Glamorgan | £43.6k |
| Cardiff | £47.1k |
| United Kingdom | £52.1k |
South Glamorgan average salary comparison by sex
The average salary for female is ranging between £35.9k in Vale of Glamorgan and £42.8k in Cardiff. The UK average salary for female is £45.2k in 2026. The average salary for male is ranging between £50.6k in Vale of Glamorgan and £50.0k in Cardiff. The UK average salary for male is £57.2k in 2026.Full-time Employee Male and Female Average Salary in South Glamorgan Nearby Areas Compared to UK| Local authority | Female average salary, 2026 | Male average salary |
|---|
| Vale of Glamorgan | £35.9k | £50.6k |
| Cardiff | £42.8k | £50.0k |
| United Kingdom | £45.2k | £57.2k |
South Glamorgan median salary comparison
The median salary is ranging between £38.1k in Vale of Glamorgan and £39.8k in Cardiff. The UK median salary is £40.9k in 2026.Full-time Employee Median Salary Compared to UK Median Salary in South Glamorgan Nearby Areas| Local authority | Median salary in 2026 |
|---|
| Vale of Glamorgan | £38.1k |
| Cardiff | £39.8k |
| United Kingdom | £40.9k |
South Glamorgan median salary comparison by sex
The median salary for female is ranging between £33.0k in Vale of Glamorgan and £37.9k in Cardiff. The UK median salary for female is £37.5k in 2026. The median salary for male is ranging between £40.5k in Vale of Glamorgan and £42.1k in Cardiff. The UK median salary for male is £43.9k in 2026.Full-time Employee Male and Female Median Salary in South Glamorgan Nearby Areas Compared to UK| Local authority | Female median salary in 2026 | Male median salary |
|---|
| Vale of Glamorgan | £33.0k | £40.5k |
| Cardiff | £37.9k | £42.1k |
| United Kingdom | £37.5k | £43.9k |
South Glamorgan unemployment rate comparison
The unemployment rate is ranging between 3.8% in Vale of Glamorgan and 4.2% in Cardiff. The UK unemployment rate is 4.4% in 2026.Unemployment Rate Compared to UK Unemployment Rate in South Glamorgan Nearby Areas| Local authority | Unemployment rate in 2026 |
|---|
| Vale of Glamorgan | 3.8% |
| Cardiff | 4.2% |
| United Kingdom | 4.4% |
South Glamorgan house price to earnings ratio
The median property price to median earnings ratio is ranging between 7 in Cardiff and 7.2 in Vale of Glamorgan. Ie. Cardiff resident with middle-income needs 7 gross annual salaries to buy a medium-priced property. Resident in Vale of Glamorgan needs 7.2 annual salaries. The England and Wales ratio is 7.54 in 2024.Median House Price to Median Salary Ratio Compared to UK ration in South Glamorgan Nearby Areas| Local authority | Median house price / salary ratio in 2024 |
|---|
| Cardiff | 7 |
| Vale of Glamorgan | 7.2 |
| England and Wales | 7.54 |
South Glamorgan net household income map
Map shows the net average household income in 2020 by middle layer super output area (MSOA). The lowest average net household income was in Cardiff 016, with £25.7k. The area with the highest average net income was Cardiff 001, with £47.2k. Median income was £32.6k - i.e. half of the areas had income equal or above £32.6k. Median income for England and Wales was 34.5k ( the lowest income was in Middlesbrough 001, £19.3k, the highest in Westminster 019, £67.0k).
The lowest, the Median and the Highest Household Income in South Glamorgan county.| The lowest income | £25.7k |
| The median income | £32.6k |
| The highest income | £47.2k |
South Glamorgan working age population share
2024 population estimates.
38.8
South Glamorgan
average age40.8
England & Wales
average age
Population Distribution in South Glamorgan county by Age Group vs. England and Wales| age group | head-count | % share of population | % for Eng & Wales |
|---|
| 0-15 | 91.6k | 17.6% | 18.3% |
| 16-64 | 341k | 65.7% | 62.8% |
| 65+ | 86.8k | 16.7% | 18.9% |
Next for South Glamorgan county