South Glamorgan home energy costs
June 2023
The average yearly heating cost per home was £590 in the last 10 years in South Glamorgan county. This is by £60.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.5% to £434.
South Glamorgan homes by heating cost per square meters

| Heating cost per 10m² per year | South Glamorgan | England & Wales |
|---|
| █ £0-£39.99 | 16.3% | 15.2% |
| █ £40+ | 17.8% | 13.6% |
| █ £55+ | 23.9% | 20.4% |
| █ £70+ | 22.8% | 23.0% |
| █ £90+ | 12.9% | 17.1% |
| █ £120+ | 6.4% | 10.6% |
South Glamorgan map of potential energy efficiency improvement of properties

South Glamorgan homes by hot water cost per square meters

| Hot water cost per 10m² per year | South Glamorgan | England & Wales |
|---|
| █ £0-£9.99 | 19.0% | 16.6% |
| █ £10.0+ | 20.3% | 19.2% |
| █ £12.5+ | 16.8% | 18.1% |
| █ £15.0+ | 18.4% | 18.7% |
| █ £20.0+ | 12.0% | 12.9% |
| █ £30.0+ | 13.4% | 14.4% |
South Glamorgan homes by lighting cost per square meters

| Lighting cost per 10m² per year | South Glamorgan | England & Wales |
|---|
| █ £0-£4.99 | 1.4% | 1.7% |
| █ £5+ | 15.6% | 16.5% |
| █ £7+ | 25.1% | 23.4% |
| █ £8.50+ | 23.3% | 22.6% |
| █ £10.00+ | 21.7% | 22.5% |
| █ £12.50+ | 12.9% | 13.3% |
South Glamorgan homes by heating cost per room

| Heating cost per habitable room | South Glamorgan | England & Wales |
|---|
| █ £0-£99.99 | 24.5% | 16.9% |
| █ £100+ | 19.9% | 17.5% |
| █ £125+ | 17.6% | 17.2% |
| █ £150+ | 21.1% | 23.8% |
| █ £200+ | 8.9% | 11.7% |
| █ £250+ | 8.0% | 12.8% |
South Glamorgan homes by hot water cost per room

| Hot water cost per habitable room | South Glamorgan | England & Wales |
|---|
| █ £0-£18.99 | 17.1% | 13.2% |
| █ £19+ | 23.4% | 22.6% |
| █ £25+ | 19.3% | 20.2% |
| █ £32+ | 18.9% | 19.5% |
| █ £45+ | 7.8% | 9.4% |
| █ £60+ | 13.6% | 15.1% |
South Glamorgan homes by lighting cost per room

| Lighting cost per habitable room | South Glamorgan | England & Wales |
|---|
| █ £0-£10.99 | 4.9% | 4.6% |
| █ £11+ | 15.3% | 13.8% |
| █ £14+ | 20.8% | 20.3% |
| █ £17+ | 19.3% | 19.6% |
| █ £20+ | 18.0% | 18.8% |
| █ £24+ | 21.6% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for South Glamorgan county