Shrewsbury house energy costs
January 2026
The average yearly heating cost per house was £1216 in the last 10 years in Shrewsbury postcode area. This is by £352.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 34.8% to £793.
Shrewsbury houses by heating cost per square meters

| Heating cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£39.99 | 7.5% | 9.4% |
| █ £40+ | 10.1% | 9.9% |
| █ £55+ | 14.9% | 18.9% |
| █ £70+ | 18.4% | 24.1% |
| █ £90+ | 19.7% | 21.0% |
| █ £120+ | 29.4% | 16.7% |
Shrewsbury map of potential energy efficiency improvement of houses

Shrewsbury houses by hot water cost per square meters

| Hot water cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£9.99 | 14.9% | 20.1% |
| █ £10.0+ | 12.6% | 20.2% |
| █ £12.5+ | 12.0% | 16.4% |
| █ £15.0+ | 17.9% | 16.7% |
| █ £20.0+ | 20.3% | 15.3% |
| █ £30.0+ | 22.3% | 11.3% |
Shrewsbury houses by lighting cost per square meters

| Lighting cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£4.99 | 3.9% | 2.0% |
| █ £5+ | 21.8% | 16.8% |
| █ £7+ | 22.2% | 21.7% |
| █ £8.50+ | 17.2% | 18.9% |
| █ £10.00+ | 17.4% | 22.3% |
| █ £12.50+ | 17.6% | 18.4% |
Shrewsbury houses by heating cost per room

| Heating cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£99.99 | 9.7% | 11.2% |
| █ £100+ | 10.9% | 15.8% |
| █ £125+ | 11.8% | 16.5% |
| █ £150+ | 20.3% | 25.0% |
| █ £200+ | 14.4% | 13.9% |
| █ £250+ | 32.9% | 17.6% |
Shrewsbury houses by hot water cost per room

| Hot water cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£18.99 | 8.8% | 15.5% |
| █ £19+ | 14.5% | 24.8% |
| █ £25+ | 16.7% | 19.5% |
| █ £32+ | 22.8% | 18.7% |
| █ £45+ | 15.0% | 10.5% |
| █ £60+ | 22.2% | 11.0% |
Shrewsbury houses by lighting cost per room

| Lighting cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£10.99 | 5.9% | 4.6% |
| █ £11+ | 16.8% | 14.3% |
| █ £14+ | 20.2% | 20.1% |
| █ £17+ | 17.2% | 19.0% |
| █ £20+ | 16.2% | 18.1% |
| █ £24+ | 23.6% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Shrewsbury postcode area