Shrewsbury home energy costs
January 2026
The average yearly heating cost per home was £1097 in the last 10 years in Shrewsbury postcode area. This is by £390.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 34.7% to £716.
Shrewsbury homes by heating cost per square meters

| Heating cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£39.99 | 8.4% | 14.0% |
| █ £40+ | 10.9% | 12.2% |
| █ £55+ | 15.3% | 18.1% |
| █ £70+ | 18.2% | 21.4% |
| █ £90+ | 18.8% | 18.5% |
| █ £120+ | 28.5% | 15.8% |
Shrewsbury map of potential energy efficiency improvement of properties

Shrewsbury homes by hot water cost per square meters

| Hot water cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£9.99 | 12.7% | 14.1% |
| █ £10.0+ | 11.4% | 16.1% |
| █ £12.5+ | 12.3% | 15.7% |
| █ £15.0+ | 17.7% | 18.4% |
| █ £20.0+ | 20.3% | 16.6% |
| █ £30.0+ | 25.7% | 19.0% |
Shrewsbury homes by lighting cost per square meters

| Lighting cost per 10m² per year | Shrewsbury | England & Wales |
|---|
| █ £0-£4.99 | 3.3% | 1.5% |
| █ £5+ | 20.0% | 14.6% |
| █ £7+ | 21.8% | 20.7% |
| █ £8.50+ | 18.4% | 19.7% |
| █ £10.00+ | 18.0% | 22.6% |
| █ £12.50+ | 18.6% | 20.8% |
Shrewsbury homes by heating cost per room

| Heating cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£99.99 | 10.8% | 14.7% |
| █ £100+ | 11.3% | 15.3% |
| █ £125+ | 12.2% | 15.6% |
| █ £150+ | 20.1% | 23.4% |
| █ £200+ | 13.9% | 13.2% |
| █ £250+ | 31.7% | 17.8% |
Shrewsbury homes by hot water cost per room

| Hot water cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£18.99 | 7.6% | 10.7% |
| █ £19+ | 12.8% | 18.7% |
| █ £25+ | 16.2% | 18.3% |
| █ £32+ | 22.5% | 20.6% |
| █ £45+ | 14.9% | 12.0% |
| █ £60+ | 25.9% | 19.7% |
Shrewsbury homes by lighting cost per room

| Lighting cost per habitable room | Shrewsbury | England & Wales |
|---|
| █ £0-£10.99 | 5.6% | 3.9% |
| █ £11+ | 15.8% | 12.0% |
| █ £14+ | 19.6% | 17.7% |
| █ £17+ | 17.2% | 17.8% |
| █ £20+ | 16.6% | 18.4% |
| █ £24+ | 25.3% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Shrewsbury postcode area