The price of a newly built property is £284k in Powys county. The price increased by £24.7k (10%) over the last twelve months. The price of an established property is £266k. There were 31 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 12 (38.7%) properties sold, followed by £200k-£250k price range with 7 (22.6%) properties sold. Most new homes were sold in SA9 1, with 12 sold to date from February 2025 - January 2026.
| February 2025 - January 2026 | Powys county | England & Wales |
|---|---|---|
| Average price of a new home | £284k | £395k |
| Average price % change | 10% | 3% |
| Average price change in GBP | £24.7k | £12.9k |
February 2025 - January 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £284k |
| █ An established property | £266k |
February 2025 - January 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.6% | 31 |
| █ An established property | 97.4% | 1.2k |
| All properties | 100% | 1.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between February 2025 - January 2026. See also Powys property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 3.2% | 1 |
| █ £100k-£150k | 3.2% | 1 |
| █ £150k-£200k | 6.5% | 2 |
| █ £200k-£250k | 22.6% | 7 |
| █ £250k-£300k | 19.4% | 6 |
| █ £300k-£400k | 38.7% | 12 |
| █ £400k-£500k | 6.5% | 2 |
February 2025 - January 2026

| House Type | Average price |
|---|---|
| █ Detached | £317k |
| █ Semi-Detached | £212k |
| █ Terraced | £217k |
February 2025 - January 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 67.7% | 21 |
| █ Semi-Detached | 19.4% | 6 |
| █ Terraced | 12.9% | 4 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
