The price of a newly built property is £286k in Powys county. The price increased by £23.5k (9%) over the last twelve months. The price of an established property is £269k. There were 25 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 8 (32.0%) properties sold, followed by £200k-£250k price range with 5 (20.0%) properties sold. Most new homes were sold in SA9 1, with 8 sold to date from April 2025 - March 2026.
| April 2025 - March 2026 | Powys county | England & Wales |
|---|---|---|
| Average price of a new home | £286k | £400k |
| Average price % change | 9% | 3% |
| Average price change in GBP | £23.5k | £11.7k |
April 2025 - March 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £286k |
| █ An established property | £269k |
April 2025 - March 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 2.1% | 25 |
| █ An established property | 97.9% | 1.2k |
| All properties | 100% | 1.2k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between April 2025 - March 2026. See also Powys property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 8.0% | 2 |
| █ £150k-£200k | 12.0% | 3 |
| █ £200k-£250k | 20.0% | 5 |
| █ £250k-£300k | 16.0% | 4 |
| █ £300k-£400k | 32.0% | 8 |
| █ £400k-£500k | 12.0% | 3 |
April 2025 - March 2026

| House Type | Average price |
|---|---|
| █ Detached | £335k |
| █ Semi-Detached | £233k |
| █ Terraced | £209k |
April 2025 - March 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 56.0% | 14 |
| █ Semi-Detached | 24.0% | 6 |
| █ Terraced | 20.0% | 5 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
