The overall crime rate in Powys county is 76.9 crimes per 1,000 which is 77% of the national crime average. Most crimes, 4.4k crimes were violent crimes which is 45.9% of all crimes committed in the area. Violent crime rate is at 100% of national crime rate. Antisocial behaviour crime was the fastest growing crime and it increased by 62.8% over the last twelve months.The category of "possession of weapons crime" is the highest ranking crime category when category crime rate is compared to the national average. Possession of weapons crime rate is at 102% of national crime rate which puts Powys on 23. position out of 54 England's and Wales' counties in this crime category. Possession of weapons crime makes up 1.3% of all crimes committed in the area. As of May 2026 possession of weapons crime totalled 124 representing an increase 25.3% year-over-year.

| Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
|---|---|---|---|---|---|
| Violent crime → | 45.9% | 24. lowest | 100% | 4.4k | -1.8% |
| Antisocial behaviour crime → | 14.3% | 17. lowest | 69% | 1.4k | 62.8% |
| Criminal damage and arson crime → | 9.3% | 25. lowest | 98% | 879 | 8.5% |
| Public order crime → | 8.0% | 20. lowest | 90% | 762 | -16.4% |
| Other theft crime → | 5.9% | 8. lowest | 69% | 561 | 3.3% |
| Drugs crime → | 4.0% | 23. highest | 87% | 380 | 6.7% |
| Burglary crime → | 3.4% | 15. lowest | 72% | 327 | -21.0% |
| Shoplifting crime → | 2.6% | 1. lowest | 24% | 247 | -21.3% |
| Other crime → | 2.4% | 18. lowest | 87% | 232 | -3.3% |
| Vehicle crime → | 1.9% | 4. lowest | 29% | 184 | -8.9% |
| Possession of weapons crime → | 1.3% | 23. highest | 102% | 124 | 25.3% |
| Theft from the person crime → | 0.3% | 10. lowest | 14% | 31 | 14.8% |
| Bicycle theft crime → | 0.3% | 5. lowest | 26% | 28 | 7.7% |
| Robbery crime → | 0.2% | 2. lowest | 12% | 20 | 5.3% |
| Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
| For details, click on the crime name with '→' | |||||
This graph compares crime rate in Powys county to the national crime rate for each crime statistic.

| Crime statistic | Powys county crime rate | England and Wales - national crime rate |
|---|---|---|
| Anti-social behaviour | 11.0 | 16.0 |
| Bicycle theft | 0.2 | 0.9 |
| Burglary | 2.6 | 3.7 |
| Criminal damage and arson | 7.1 | 7.2 |
| Drugs | 3.1 | 3.5 |
| Other crime | 1.9 | 2.2 |
| Other theft | 4.5 | 6.6 |
| Possession of weapons | 1.0 | 1.0 |
| Public order | 6.2 | 6.9 |
| Robbery | 0.2 | 1.4 |
| Shoplifting | 2.0 | 8.3 |
| Theft from the person | 0.3 | 1.8 |
| Vehicle crime | 1.5 | 5.1 |
| Violent crime | 35.3 | 35.4 |
Overall crime rate per 1000 workday people compared to the national crime rate by year.
For details, click on the crime name with '→'
| Violent crime → | 45.9% |
| Antisocial behaviour crime → | 14.3% |
| Criminal damage and arson crime → | 9.3% |
| Public order crime → | 8.0% |
| Other theft crime → | 5.9% |
| Drugs crime → | 4.0% |
| Burglary crime → | 3.4% |
| Shoplifting crime → | 2.6% |
| Other crime → | 2.4% |
| Vehicle crime → | 1.9% |
| Possession of weapons crime → | 1.3% |
| Theft from the person crime → | 0.3% |
| Bicycle theft crime → | 0.3% |
| Robbery crime → | 0.2% |