The price of a newly built property is £309k in North Yorkshire county. The price increased by £5.2k (2%) over the last twelve months. The price of an established property is £284k. There were 231 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 49 (21.2%) properties sold, followed by £150k-£200k price range with 40 (17.3%) properties sold. Most new homes were sold in HG1 4, with 16 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | North Yorkshire county | England & Wales |
|---|---|---|
| Average price of a new home | £309k | £401k |
| Average price % change | 2% | 2% |
| Average price change in GBP | £5.2k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £309k |
| █ An established property | £284k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.6% | 231 |
| █ An established property | 98.4% | 14.5k |
| All properties | 100% | 14.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also North Yorkshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 7.4% | 17 |
| █ £100k-£150k | 2.2% | 5 |
| █ £150k-£200k | 17.3% | 40 |
| █ £200k-£250k | 13.9% | 32 |
| █ £250k-£300k | 16.0% | 37 |
| █ £300k-£400k | 21.2% | 49 |
| █ £400k-£500k | 11.3% | 26 |
| █ £500k-£750k | 9.1% | 21 |
| █ £750k-£1M | 1.3% | 3 |
| █ over £1M | 0.4% | 1 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £407k |
| █ Flat | £282k |
| █ Semi-Detached | £223k |
| █ Terraced | £191k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 46.3% | 107 |
| █ Flat | 7.8% | 18 |
| █ Semi-Detached | 32.5% | 75 |
| █ Terraced | 13.4% | 31 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
