North West London flat energy costs
June 2021
The average yearly heating cost per flat was £419 in the last 10 years in North West London postcode area. This is by £31.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.1% to £305.
North West London flats by heating cost per square meters

Heating cost per 10m² per year | North West London | England & Wales |
---|
█ £0-£39.99 | 22.0% | 24.7% |
█ £40+ | 14.5% | 17.6% |
█ £55+ | 17.4% | 17.8% |
█ £70+ | 19.4% | 16.9% |
█ £90+ | 16.1% | 13.0% |
█ £120+ | 10.6% | 10.0% |
North West London map of potential energy efficiency improvement of flats

North West London flats by hot water cost per square meters

Hot water cost per 10m² per year | North West London | England & Wales |
---|
█ £0-£9.99 | 6.8% | 3.9% |
█ £10.0+ | 13.8% | 10.2% |
█ £12.5+ | 19.9% | 17.2% |
█ £15.0+ | 24.6% | 25.5% |
█ £20.0+ | 15.1% | 18.6% |
█ £30.0+ | 19.8% | 24.7% |
North West London flats by lighting cost per square meters

Lighting cost per 10m² per year | North West London | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.8% |
█ £5+ | 14.9% | 14.6% |
█ £7+ | 22.4% | 24.5% |
█ £8.50+ | 20.4% | 21.9% |
█ £10.00+ | 25.1% | 22.9% |
█ £12.50+ | 16.5% | 15.4% |
North West London flats by heating cost per room

Heating cost per habitable room | North West London | England & Wales |
---|
█ £0-£99.99 | 17.0% | 24.4% |
█ £100+ | 14.4% | 15.5% |
█ £125+ | 15.4% | 14.8% |
█ £150+ | 23.7% | 20.6% |
█ £200+ | 13.5% | 10.8% |
█ £250+ | 16.0% | 14.0% |
North West London flats by hot water cost per room

Hot water cost per habitable room | North West London | England & Wales |
---|
█ £0-£18.99 | 2.1% | 1.6% |
█ £19+ | 10.6% | 7.4% |
█ £25+ | 22.4% | 18.7% |
█ £32+ | 27.3% | 28.5% |
█ £45+ | 12.7% | 15.2% |
█ £60+ | 24.9% | 28.6% |
North West London flats by lighting cost per room

Lighting cost per habitable room | North West London | England & Wales |
---|
█ £0-£10.99 | 3.2% | 3.4% |
█ £11+ | 8.5% | 9.6% |
█ £14+ | 14.3% | 15.5% |
█ £17+ | 16.6% | 17.5% |
█ £20+ | 19.2% | 20.0% |
█ £24+ | 38.2% | 34.0% |
Other reports for North West London postcode area