London home energy costs
June 2021
The average yearly heating cost per home was £532 in the last 10 years in London region. This is by £116.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.6% to £385.
London homes by heating cost per square meters

Heating cost per 10m² per year | London | England & Wales |
---|
█ £0-£39.99 | 20.2% | 15.8% |
█ £40+ | 14.5% | 13.1% |
█ £55+ | 18.4% | 20.1% |
█ £70+ | 22.4% | 23.4% |
█ £90+ | 16.9% | 17.9% |
█ £120+ | 7.5% | 9.7% |
London map of potential energy efficiency improvement of properties

London homes by hot water cost per square meters

Hot water cost per 10m² per year | London | England & Wales |
---|
█ £0-£9.99 | 12.8% | 16.4% |
█ £10.0+ | 17.0% | 19.1% |
█ £12.5+ | 19.4% | 18.6% |
█ £15.0+ | 23.6% | 19.6% |
█ £20.0+ | 14.0% | 13.5% |
█ £30.0+ | 13.2% | 12.7% |
London homes by lighting cost per square meters

Lighting cost per 10m² per year | London | England & Wales |
---|
█ £0-£4.99 | 1.4% | 1.9% |
█ £5+ | 18.4% | 19.1% |
█ £7+ | 24.6% | 24.7% |
█ £8.50+ | 20.9% | 21.2% |
█ £10.00+ | 22.5% | 22.4% |
█ £12.50+ | 12.1% | 10.6% |
London homes by heating cost per room

Heating cost per habitable room | London | England & Wales |
---|
█ £0-£99.99 | 17.8% | 16.5% |
█ £100+ | 15.8% | 17.4% |
█ £125+ | 16.8% | 17.5% |
█ £150+ | 25.2% | 24.6% |
█ £200+ | 12.7% | 12.0% |
█ £250+ | 11.7% | 11.9% |
London homes by hot water cost per room

Hot water cost per habitable room | London | England & Wales |
---|
█ £0-£18.99 | 8.5% | 12.4% |
█ £19+ | 17.6% | 22.9% |
█ £25+ | 22.1% | 21.1% |
█ £32+ | 24.2% | 20.4% |
█ £45+ | 10.9% | 9.7% |
█ £60+ | 16.8% | 13.6% |
London homes by lighting cost per room

Lighting cost per habitable room | London | England & Wales |
---|
█ £0-£10.99 | 4.5% | 5.8% |
█ £11+ | 12.1% | 15.4% |
█ £14+ | 17.7% | 20.8% |
█ £17+ | 18.3% | 19.7% |
█ £20+ | 19.4% | 18.5% |
█ £24+ | 27.9% | 19.8% |
Other reports for London region