There were 3.1k property sales in Huddersfield postcode area in the previous twelve months and sales dropped by 10.5% (-399 transactions). 125 properties, 4.0% were sales of a newly built property. Most properties were sold in the £150k-£200k price range with 694 (22.1%) properties sold, followed by £100k-£150k price range with 562 (17.9%) properties sold.

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.0% | 125 |
| █ An established property | 96.0% | 3.0k |
| All properties | 100% | 3.1k |

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 21.8% | 684 |
| █ Flat | 6.6% | 207 |
| █ Semi-Detached | 30.1% | 944 |
| █ Terraced | 41.6% | 1.3k |

| Property price range | Market share | Sales volume |
|---|---|---|
| under £50k | 0.7% | 23 |
| £50k-£100k | 8.6% | 270 |
| £100k-£150k | 17.9% | 562 |
| £150k-£200k | 22.1% | 694 |
| £200k-£250k | 16.7% | 523 |
| £250k-£300k | 12.0% | 376 |
| £300k-£400k | 12.0% | 376 |
| £400k-£500k | 5.4% | 171 |
| £500k-£750k | 3.9% | 121 |
| £750k-£1M | 0.6% | 20 |
| over £1M | 0.2% | 5 |
Yearly property sales volume by nominal price ranges

Total sales volume by year

Market share by year

Total sales volumes by year

Market share by year

shows the total volume of new properties sold a given postcode sector.