Huddersfield house energy costs
June 2021
The average yearly heating cost per house was £832 in the last 10 years in Huddersfield postcode area. This is by £62.6 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 28.4% to £596.
Huddersfield houses by heating cost per square meters

Heating cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£39.99 | 7.8% | 11.6% |
█ £40+ | 6.8% | 11.0% |
█ £55+ | 15.3% | 21.2% |
█ £70+ | 24.9% | 26.4% |
█ £90+ | 28.5% | 20.1% |
█ £120+ | 16.8% | 9.6% |
Huddersfield map of potential energy efficiency improvement of houses

Huddersfield houses by hot water cost per square meters

Hot water cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£9.99 | 23.5% | 22.2% |
█ £10.0+ | 22.9% | 23.3% |
█ £12.5+ | 23.3% | 19.3% |
█ £15.0+ | 18.5% | 16.9% |
█ £20.0+ | 6.1% | 11.1% |
█ £30.0+ | 5.8% | 7.2% |
Huddersfield houses by lighting cost per square meters

Lighting cost per 10m² per year | Huddersfield | England & Wales |
---|
█ £0-£4.99 | 2.4% | 2.5% |
█ £5+ | 19.2% | 21.1% |
█ £7+ | 25.8% | 24.8% |
█ £8.50+ | 21.8% | 20.9% |
█ £10.00+ | 21.9% | 22.2% |
█ £12.50+ | 9.0% | 8.4% |
Huddersfield houses by heating cost per room

Heating cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£99.99 | 9.5% | 13.2% |
█ £100+ | 14.1% | 18.3% |
█ £125+ | 16.1% | 18.6% |
█ £150+ | 27.1% | 26.3% |
█ £200+ | 16.1% | 12.6% |
█ £250+ | 17.0% | 11.1% |
Huddersfield houses by hot water cost per room

Hot water cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£18.99 | 20.5% | 16.9% |
█ £19+ | 34.3% | 29.5% |
█ £25+ | 22.6% | 22.1% |
█ £32+ | 12.7% | 16.9% |
█ £45+ | 4.2% | 7.3% |
█ £60+ | 5.8% | 7.2% |
Huddersfield houses by lighting cost per room

Lighting cost per habitable room | Huddersfield | England & Wales |
---|
█ £0-£10.99 | 7.2% | 6.8% |
█ £11+ | 19.7% | 17.9% |
█ £14+ | 24.1% | 23.0% |
█ £17+ | 20.0% | 20.6% |
█ £20+ | 16.1% | 17.9% |
█ £24+ | 13.0% | 13.8% |
Other reports for Huddersfield postcode area