East Central London flat energy costs
June 2023
The average yearly heating cost per flat was £357 in the last 10 years in East Central London postcode area. This is by £37.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 18.2% to £292.
East Central London flats by heating cost per square meters

| Heating cost per 10m² per year | East Central London | England & Wales |
|---|
| █ £0-£39.99 | 38.0% | 24.1% |
| █ £40+ | 17.6% | 17.5% |
| █ £55+ | 14.5% | 17.8% |
| █ £70+ | 12.5% | 16.8% |
| █ £90+ | 10.0% | 12.9% |
| █ £120+ | 7.4% | 10.9% |
East Central London map of potential energy efficiency improvement of flats

East Central London flats by hot water cost per square meters

| Hot water cost per 10m² per year | East Central London | England & Wales |
|---|
| █ £0-£9.99 | 7.8% | 3.9% |
| █ £10.0+ | 11.3% | 10.3% |
| █ £12.5+ | 14.2% | 17.0% |
| █ £15.0+ | 21.9% | 24.2% |
| █ £20.0+ | 19.4% | 17.2% |
| █ £30.0+ | 25.4% | 27.4% |
East Central London flats by lighting cost per square meters

| Lighting cost per 10m² per year | East Central London | England & Wales |
|---|
| █ £0-£4.99 | 0.7% | 0.7% |
| █ £5+ | 14.3% | 12.1% |
| █ £7+ | 22.6% | 21.1% |
| █ £8.50+ | 23.4% | 24.6% |
| █ £10.00+ | 22.4% | 23.8% |
| █ £12.50+ | 16.6% | 17.7% |
East Central London flats by heating cost per room

| Heating cost per habitable room | East Central London | England & Wales |
|---|
| █ £0-£99.99 | 31.1% | 24.4% |
| █ £100+ | 16.1% | 15.4% |
| █ £125+ | 12.4% | 14.6% |
| █ £150+ | 17.2% | 20.2% |
| █ £200+ | 8.4% | 10.6% |
| █ £250+ | 14.7% | 14.7% |
East Central London flats by hot water cost per room

| Hot water cost per habitable room | East Central London | England & Wales |
|---|
| █ £0-£18.99 | 1.1% | 1.6% |
| █ £19+ | 4.2% | 7.9% |
| █ £25+ | 12.0% | 18.6% |
| █ £32+ | 24.9% | 27.0% |
| █ £45+ | 16.7% | 14.0% |
| █ £60+ | 41.2% | 30.8% |
East Central London flats by lighting cost per room

| Lighting cost per habitable room | East Central London | England & Wales |
|---|
| █ £0-£10.99 | 2.3% | 2.9% |
| █ £11+ | 5.6% | 8.3% |
| █ £14+ | 10.4% | 14.4% |
| █ £17+ | 11.9% | 17.4% |
| █ £20+ | 18.8% | 20.6% |
| █ £24+ | 51.0% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for East Central London postcode area