York house energy certificates
June 2020
The average house energy rating in York postcode area is 61.6, D rating. This is by 0.7 worse score than the average house energy rating in England and Wales. The average potential rating is 78.8, C rating.
York houses by energy rating

Energy rating | York | England & Wales |
---|
█ A | 0.2% | 0.1% |
█ B | 10.1% | 9.6% |
█ C | 49.5% | 50.9% |
█ D | 15.1% | 15.9% |
█ E | 17.8% | 18.2% |
█ F | 5.6% | 4.2% |
█ G | 1.8% | 1.1% |
York map of energy efficiency of houses

York houses by potential energy rating

Potential energy rating | York | England & Wales |
---|
█ A | 7.8% | 6.1% |
█ B | 45.6% | 51.4% |
█ C | 38.2% | 36.6% |
█ D | 2.7% | 2.3% |
█ E | 2.9% | 2.1% |
█ F | 0.8% | 0.5% |
█ G | 2.1% | 1.0% |
York houses by main heating control energy efficiency

Main heating control | York | England & Wales |
---|
█ very poor | 3.7% | 6.0% |
█ poor | 7.5% | 6.7% |
█ average | 27.3% | 31.5% |
█ good | 51.7% | 48.0% |
█ very good | 9.7% | 7.7% |
York houses by main heating energy efficiency

Main heat efficiency | York | England & Wales |
---|
█ very poor | 2.2% | 1.7% |
█ poor | 4.9% | 2.5% |
█ average | 15.6% | 9.8% |
█ good | 71.9% | 81.2% |
█ very good | 5.3% | 4.9% |
York houses by walls energy efficiency

Walls efficiency | York | England & Wales |
---|
█ very poor | 19.4% | 24.4% |
█ poor | 15.4% | 16.5% |
█ average | 8.0% | 7.7% |
█ good | 46.5% | 41.8% |
█ very good | 10.6% | 9.6% |
York houses by windows energy efficiency

Windows efficiency | York | England & Wales |
---|
█ very poor | 5.9% | 4.5% |
█ poor | 4.7% | 4.5% |
█ average | 52.2% | 54.7% |
█ good | 27.8% | 27.2% |
█ very good | 9.5% | 9.1% |
York houses by hot water heating energy efficiency

Hot water heating energy efficiency | York | England & Wales |
---|
█ very poor | 5.5% | 4.1% |
█ poor | 8.9% | 7.1% |
█ average | 18.0% | 14.6% |
█ good | 60.8% | 67.8% |
█ very good | 6.8% | 6.4% |
York houses by lighting energy efficiency

Lightning energy efficiency | York | England & Wales |
---|
█ very poor | 13.2% | 15.3% |
█ poor | 10.3% | 11.1% |
█ average | 17.4% | 17.6% |
█ good | 18.6% | 18.5% |
█ very good | 40.5% | 37.5% |
Other reports for York postcode area