York home energy costs
June 2023
The average yearly heating cost per home was £788 in the last 10 years in York postcode area. This is by £136.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.2% to £573.
York homes by heating cost per square meters

| Heating cost per 10m² per year | York | England & Wales |
|---|
| █ £0-£39.99 | 12.6% | 15.2% |
| █ £40+ | 10.1% | 13.6% |
| █ £55+ | 17.3% | 20.4% |
| █ £70+ | 24.6% | 23.0% |
| █ £90+ | 20.1% | 17.1% |
| █ £120+ | 15.3% | 10.6% |
York map of potential energy efficiency improvement of properties

York homes by hot water cost per square meters

| Hot water cost per 10m² per year | York | England & Wales |
|---|
| █ £0-£9.99 | 19.5% | 16.6% |
| █ £10.0+ | 18.5% | 19.2% |
| █ £12.5+ | 16.7% | 18.1% |
| █ £15.0+ | 17.8% | 18.7% |
| █ £20.0+ | 13.0% | 12.9% |
| █ £30.0+ | 14.6% | 14.4% |
York homes by lighting cost per square meters

| Lighting cost per 10m² per year | York | England & Wales |
|---|
| █ £0-£4.99 | 2.4% | 1.7% |
| █ £5+ | 18.9% | 16.5% |
| █ £7+ | 24.0% | 23.4% |
| █ £8.50+ | 22.1% | 22.6% |
| █ £10.00+ | 21.0% | 22.5% |
| █ £12.50+ | 11.6% | 13.3% |
York homes by heating cost per room

| Heating cost per habitable room | York | England & Wales |
|---|
| █ £0-£99.99 | 11.8% | 16.9% |
| █ £100+ | 15.0% | 17.5% |
| █ £125+ | 16.8% | 17.2% |
| █ £150+ | 24.9% | 23.8% |
| █ £200+ | 13.5% | 11.7% |
| █ £250+ | 18.0% | 12.8% |
York homes by hot water cost per room

| Hot water cost per habitable room | York | England & Wales |
|---|
| █ £0-£18.99 | 14.5% | 13.2% |
| █ £19+ | 22.7% | 22.6% |
| █ £25+ | 20.0% | 20.2% |
| █ £32+ | 18.9% | 19.5% |
| █ £45+ | 9.3% | 9.4% |
| █ £60+ | 14.6% | 15.1% |
York homes by lighting cost per room

| Lighting cost per habitable room | York | England & Wales |
|---|
| █ £0-£10.99 | 6.2% | 4.6% |
| █ £11+ | 15.2% | 13.8% |
| █ £14+ | 21.0% | 20.3% |
| █ £17+ | 19.9% | 19.6% |
| █ £20+ | 18.0% | 18.8% |
| █ £24+ | 19.8% | 22.9% |
Plumplot area insights - interactive charts and maps

Other reports for York postcode area