Wigan house energy costs
June 2023
The average yearly heating cost per house was £701 in the last 10 years in Wigan postcode area. This is by £81.6 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.8% to £535.
Wigan houses by heating cost per square meters

| Heating cost per 10m² per year | Wigan | England & Wales |
|---|
| █ £0-£39.99 | 8.8% | 10.7% |
| █ £40+ | 9.5% | 11.5% |
| █ £55+ | 24.1% | 21.8% |
| █ £70+ | 28.1% | 26.2% |
| █ £90+ | 19.0% | 19.3% |
| █ £120+ | 10.6% | 10.5% |
Wigan map of potential energy efficiency improvement of houses

Wigan houses by hot water cost per square meters

| Hot water cost per 10m² per year | Wigan | England & Wales |
|---|
| █ £0-£9.99 | 18.0% | 23.1% |
| █ £10.0+ | 27.0% | 23.7% |
| █ £12.5+ | 21.1% | 18.7% |
| █ £15.0+ | 13.1% | 15.9% |
| █ £20.0+ | 10.3% | 10.8% |
| █ £30.0+ | 10.4% | 7.9% |
Wigan houses by lighting cost per square meters

| Lighting cost per 10m² per year | Wigan | England & Wales |
|---|
| █ £0-£4.99 | 0.9% | 2.2% |
| █ £5+ | 14.2% | 18.8% |
| █ £7+ | 21.9% | 24.5% |
| █ £8.50+ | 21.7% | 21.6% |
| █ £10.00+ | 26.7% | 21.8% |
| █ £12.50+ | 14.5% | 11.1% |
Wigan houses by heating cost per room

| Heating cost per habitable room | Wigan | England & Wales |
|---|
| █ £0-£99.99 | 15.8% | 13.4% |
| █ £100+ | 21.3% | 18.5% |
| █ £125+ | 19.4% | 18.4% |
| █ £150+ | 23.2% | 25.5% |
| █ £200+ | 10.5% | 12.2% |
| █ £250+ | 9.8% | 11.9% |
Wigan houses by hot water cost per room

| Hot water cost per habitable room | Wigan | England & Wales |
|---|
| █ £0-£18.99 | 19.5% | 18.6% |
| █ £19+ | 33.6% | 29.5% |
| █ £25+ | 18.4% | 21.0% |
| █ £32+ | 11.8% | 15.9% |
| █ £45+ | 8.0% | 7.3% |
| █ £60+ | 8.7% | 7.8% |
Wigan houses by lighting cost per room

| Lighting cost per habitable room | Wigan | England & Wales |
|---|
| █ £0-£10.99 | 6.4% | 5.5% |
| █ £11+ | 16.2% | 16.4% |
| █ £14+ | 22.6% | 23.1% |
| █ £17+ | 20.6% | 20.7% |
| █ £20+ | 17.8% | 17.9% |
| █ £24+ | 16.4% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for Wigan postcode area