Western Central London house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Western Central London postcode area is 62.0, D rating. This is by 1.8 worse score than the average house energy rating in England and Wales. The average potential rating is 77.0, C rating.
Western Central London houses by energy rating

| Energy rating | Western Central London | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 8.0% | 8.2% |
| █ C | 51.8% | 58.7% |
| █ D | 16.1% | 14.2% |
| █ E | 14.7% | 14.5% |
| █ F | 8.7% | 3.2% |
| █ G | 0.6% | 0.9% |
Western Central London map of energy efficiency of houses

Western Central London houses by potential energy rating

| Potential energy rating | Western Central London | England & Wales |
|---|
| █ A | 2.2% | 5.6% |
| █ B | 46.4% | 59.3% |
| █ C | 42.3% | 31.2% |
| █ D | 3.3% | 1.3% |
| █ E | 3.0% | 1.2% |
| █ F | 2.8% | 0.3% |
| █ G | 0.0% | 1.1% |
Western Central London houses by main heating control energy efficiency

| Main heating control | Western Central London | England & Wales |
|---|
| █ very poor | 7.8% | 4.4% |
| █ poor | 10.2% | 4.9% |
| █ average | 21.9% | 25.9% |
| █ good | 50.6% | 57.8% |
| █ very good | 9.5% | 7.1% |
Western Central London houses by main heating energy efficiency

| Main heat efficiency | Western Central London | England & Wales |
|---|
| █ very poor | 8.9% | 1.8% |
| █ poor | 1.9% | 2.3% |
| █ average | 6.7% | 8.5% |
| █ good | 75.0% | 84.5% |
| █ very good | 7.6% | 2.9% |
Western Central London houses by walls energy efficiency

| Walls efficiency | Western Central London | England & Wales |
|---|
| █ very poor | 54.5% | 22.5% |
| █ poor | 12.8% | 16.7% |
| █ average | 2.6% | 15.1% |
| █ good | 23.0% | 37.2% |
| █ very good | 7.1% | 8.5% |
Western Central London houses by windows energy efficiency

| Windows efficiency | Western Central London | England & Wales |
|---|
| █ very poor | 44.9% | 3.5% |
| █ poor | 12.6% | 4.9% |
| █ average | 22.6% | 55.1% |
| █ good | 13.5% | 29.2% |
| █ very good | 6.3% | 7.3% |
Western Central London houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Western Central London | England & Wales |
|---|
| █ very poor | 4.6% | 3.7% |
| █ poor | 6.9% | 6.1% |
| █ average | 13.2% | 12.6% |
| █ good | 66.2% | 73.5% |
| █ very good | 9.1% | 4.0% |
Western Central London houses by lighting energy efficiency

| Lightning energy efficiency | Western Central London | England & Wales |
|---|
| █ very poor | 19.3% | 10.3% |
| █ poor | 8.5% | 7.9% |
| █ average | 11.5% | 13.0% |
| █ good | 12.2% | 17.0% |
| █ very good | 48.4% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Western Central London postcode area