West Yorkshire flat energy costs
June 2023
The average yearly heating cost per flat was £422 in the last 10 years in West Yorkshire county. This is by £28.2 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 24.7% to £318.
West Yorkshire flats by heating cost per square meters

| Heating cost per 10m² per year | West Yorkshire | England & Wales |
|---|
| █ £0-£39.99 | 18.7% | 24.1% |
| █ £40+ | 17.0% | 17.5% |
| █ £55+ | 18.8% | 17.8% |
| █ £70+ | 17.3% | 16.8% |
| █ £90+ | 13.0% | 12.9% |
| █ £120+ | 15.3% | 10.9% |
West Yorkshire map of potential energy efficiency improvement of flats

West Yorkshire flats by hot water cost per square meters

| Hot water cost per 10m² per year | West Yorkshire | England & Wales |
|---|
| █ £0-£9.99 | 2.0% | 3.9% |
| █ £10.0+ | 6.0% | 10.3% |
| █ £12.5+ | 13.3% | 17.0% |
| █ £15.0+ | 24.6% | 24.2% |
| █ £20.0+ | 17.7% | 17.2% |
| █ £30.0+ | 36.3% | 27.4% |
West Yorkshire flats by lighting cost per square meters

| Lighting cost per 10m² per year | West Yorkshire | England & Wales |
|---|
| █ £0-£4.99 | 0.7% | 0.7% |
| █ £5+ | 10.4% | 12.1% |
| █ £7+ | 19.0% | 21.1% |
| █ £8.50+ | 24.8% | 24.6% |
| █ £10.00+ | 25.3% | 23.8% |
| █ £12.50+ | 19.6% | 17.7% |
West Yorkshire flats by heating cost per room

| Heating cost per habitable room | West Yorkshire | England & Wales |
|---|
| █ £0-£99.99 | 24.5% | 24.4% |
| █ £100+ | 14.3% | 15.4% |
| █ £125+ | 14.3% | 14.6% |
| █ £150+ | 20.0% | 20.2% |
| █ £200+ | 10.4% | 10.6% |
| █ £250+ | 16.7% | 14.7% |
West Yorkshire flats by hot water cost per room

| Hot water cost per habitable room | West Yorkshire | England & Wales |
|---|
| █ £0-£18.99 | 1.4% | 1.6% |
| █ £19+ | 5.4% | 7.9% |
| █ £25+ | 14.9% | 18.6% |
| █ £32+ | 27.6% | 27.0% |
| █ £45+ | 14.2% | 14.0% |
| █ £60+ | 36.5% | 30.8% |
West Yorkshire flats by lighting cost per room

| Lighting cost per habitable room | West Yorkshire | England & Wales |
|---|
| █ £0-£10.99 | 3.1% | 2.9% |
| █ £11+ | 8.0% | 8.3% |
| █ £14+ | 13.9% | 14.4% |
| █ £17+ | 17.6% | 17.4% |
| █ £20+ | 20.6% | 20.6% |
| █ £24+ | 36.8% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for West Yorkshire county