West Midlands county house energy costs
June 2020
The average yearly heating cost per house was £772 in the last 10 years in West Midlands county county. This is by £2.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.0% to £548.
West Midlands county houses by heating cost per square meters

Heating cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£39.99 | 8.1% | 11.9% |
█ £40+ | 7.5% | 10.9% |
█ £55+ | 18.1% | 21.0% |
█ £70+ | 27.3% | 26.2% |
█ £90+ | 27.5% | 20.3% |
█ £120+ | 11.5% | 9.7% |
West Midlands county map of potential energy efficiency improvement of houses

West Midlands county houses by hot water cost per square meters

Hot water cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£9.99 | 19.0% | 21.8% |
█ £10.0+ | 27.1% | 23.0% |
█ £12.5+ | 23.2% | 19.3% |
█ £15.0+ | 15.2% | 17.1% |
█ £20.0+ | 8.3% | 11.4% |
█ £30.0+ | 7.2% | 7.3% |
West Midlands county houses by lighting cost per square meters

Lighting cost per 10m² per year | West Midlands county | England & Wales |
---|
█ £0-£4.99 | 1.4% | 2.6% |
█ £5+ | 19.4% | 22.0% |
█ £7+ | 23.8% | 24.4% |
█ £8.50+ | 21.9% | 20.9% |
█ £10.00+ | 24.6% | 22.3% |
█ £12.50+ | 8.9% | 7.9% |
West Midlands county houses by heating cost per room

Heating cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£99.99 | 10.3% | 13.2% |
█ £100+ | 16.8% | 18.2% |
█ £125+ | 18.9% | 18.5% |
█ £150+ | 29.8% | 26.3% |
█ £200+ | 14.4% | 12.7% |
█ £250+ | 9.8% | 11.1% |
West Midlands county houses by hot water cost per room

Hot water cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£18.99 | 19.4% | 16.5% |
█ £19+ | 36.3% | 29.2% |
█ £25+ | 20.5% | 22.3% |
█ £32+ | 11.9% | 17.3% |
█ £45+ | 5.3% | 7.5% |
█ £60+ | 6.7% | 7.3% |
West Midlands county houses by lighting cost per room

Lighting cost per habitable room | West Midlands county | England & Wales |
---|
█ £0-£10.99 | 8.1% | 7.3% |
█ £11+ | 19.6% | 18.2% |
█ £14+ | 23.7% | 22.9% |
█ £17+ | 20.5% | 20.5% |
█ £20+ | 17.1% | 17.8% |
█ £24+ | 11.0% | 13.3% |
Other reports for West Midlands county county