West London home energy efficiency
January 2026
Residential buildings are energetically very efficient. The average home energy rating in West London postcode area is 67.4, D rating. This is by 1.4 better score than the average home energy rating in England and Wales. The average potential rating is 76.5, C rating.
West London homes by energy rating

| Energy rating | West London | England & Wales |
|---|
| █ A | 0.0% | 0.2% |
| █ B | 12.3% | 11.5% |
| █ C | 63.7% | 60.8% |
| █ D | 11.4% | 11.8% |
| █ E | 10.4% | 12.2% |
| █ F | 1.7% | 2.6% |
| █ G | 0.5% | 0.8% |
West London map of energy efficiency of properties

West London homes by potential energy rating

| Potential energy rating | West London | England & Wales |
|---|
| █ A | 0.2% | 3.6% |
| █ B | 31.3% | 47.8% |
| █ C | 63.7% | 44.6% |
| █ D | 2.5% | 1.5% |
| █ E | 1.8% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.7% |
West London homes by main heating control energy efficiency

| Main heating control | West London | England & Wales |
|---|
| █ very poor | 8.8% | 4.5% |
| █ poor | 8.9% | 8.2% |
| █ average | 29.3% | 25.3% |
| █ good | 49.5% | 56.4% |
| █ very good | 3.5% | 5.7% |
West London homes by main heating energy efficiency

| Main heat efficiency | West London | England & Wales |
|---|
| █ very poor | 7.0% | 6.4% |
| █ poor | 2.1% | 3.0% |
| █ average | 5.6% | 9.8% |
| █ good | 77.5% | 76.7% |
| █ very good | 7.8% | 4.0% |
West London homes by walls energy efficiency

| Walls efficiency | West London | England & Wales |
|---|
| █ very poor | 53.7% | 22.3% |
| █ poor | 16.3% | 15.9% |
| █ average | 4.0% | 12.9% |
| █ good | 15.4% | 38.0% |
| █ very good | 10.7% | 10.9% |
West London homes by windows energy efficiency

| Windows efficiency | West London | England & Wales |
|---|
| █ very poor | 28.1% | 5.4% |
| █ poor | 10.5% | 4.7% |
| █ average | 31.4% | 50.4% |
| █ good | 20.5% | 30.1% |
| █ very good | 9.4% | 9.3% |
West London homes by hot water heating energy efficiency

| Hot water heating energy efficiency | West London | England & Wales |
|---|
| █ very poor | 6.6% | 7.5% |
| █ poor | 3.6% | 6.3% |
| █ average | 9.5% | 12.9% |
| █ good | 70.9% | 68.1% |
| █ very good | 9.4% | 5.2% |
West London homes by lighting energy efficiency

| Lightning energy efficiency | West London | England & Wales |
|---|
| █ very poor | 18.7% | 10.5% |
| █ poor | 5.9% | 7.0% |
| █ average | 8.7% | 12.0% |
| █ good | 11.7% | 15.9% |
| █ very good | 55.0% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for West London postcode area