West Glamorgan house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in West Glamorgan county is 62.8, D rating. This is by 1.0 worse score than the average house energy rating in England and Wales. The average potential rating is 81.8, B rating.
West Glamorgan houses by energy rating

| Energy rating | West Glamorgan | England & Wales |
|---|
| █ A | 0.4% | 0.3% |
| █ B | 6.0% | 8.2% |
| █ C | 57.3% | 58.7% |
| █ D | 15.1% | 14.2% |
| █ E | 16.3% | 14.5% |
| █ F | 3.9% | 3.2% |
| █ G | 1.1% | 0.9% |
West Glamorgan map of energy efficiency of houses

West Glamorgan houses by potential energy rating

| Potential energy rating | West Glamorgan | England & Wales |
|---|
| █ A | 3.9% | 5.6% |
| █ B | 62.8% | 59.3% |
| █ C | 29.8% | 31.2% |
| █ D | 1.2% | 1.3% |
| █ E | 0.9% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 1.2% | 1.1% |
West Glamorgan houses by main heating control energy efficiency

| Main heating control | West Glamorgan | England & Wales |
|---|
| █ very poor | 9.8% | 4.4% |
| █ poor | 3.8% | 4.9% |
| █ average | 31.1% | 25.9% |
| █ good | 51.5% | 57.8% |
| █ very good | 3.8% | 7.1% |
West Glamorgan houses by main heating energy efficiency

| Main heat efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 1.3% | 1.8% |
| █ poor | 1.6% | 2.3% |
| █ average | 7.4% | 8.5% |
| █ good | 87.3% | 84.5% |
| █ very good | 2.4% | 2.9% |
West Glamorgan houses by walls energy efficiency

| Walls efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 28.1% | 22.5% |
| █ poor | 19.0% | 16.7% |
| █ average | 10.1% | 15.1% |
| █ good | 37.6% | 37.2% |
| █ very good | 5.2% | 8.5% |
West Glamorgan houses by windows energy efficiency

| Windows efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 1.7% | 3.5% |
| █ poor | 3.9% | 4.9% |
| █ average | 57.1% | 55.1% |
| █ good | 30.9% | 29.2% |
| █ very good | 6.5% | 7.3% |
West Glamorgan houses by hot water heating energy efficiency

| Hot water heating energy efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 3.1% | 3.7% |
| █ poor | 9.0% | 6.1% |
| █ average | 9.4% | 12.6% |
| █ good | 75.1% | 73.5% |
| █ very good | 3.3% | 4.0% |
West Glamorgan houses by lighting energy efficiency

| Lightning energy efficiency | West Glamorgan | England & Wales |
|---|
| █ very poor | 11.2% | 10.3% |
| █ poor | 9.0% | 7.9% |
| █ average | 15.0% | 13.0% |
| █ good | 20.7% | 17.0% |
| █ very good | 44.1% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for West Glamorgan county