West Glamorgan house energy costs
June 2020
The average yearly heating cost per house was £746 in the last 10 years in West Glamorgan county. This is by £23.8 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.8% to £524.
West Glamorgan houses by heating cost per square meters

Heating cost per 10m² per year | West Glamorgan | England & Wales |
---|
█ £0-£39.99 | 8.8% | 11.9% |
█ £40+ | 14.3% | 10.9% |
█ £55+ | 22.4% | 21.0% |
█ £70+ | 25.5% | 26.2% |
█ £90+ | 20.3% | 20.3% |
█ £120+ | 8.6% | 9.7% |
West Glamorgan map of potential energy efficiency improvement of houses

West Glamorgan houses by hot water cost per square meters

Hot water cost per 10m² per year | West Glamorgan | England & Wales |
---|
█ £0-£9.99 | 20.6% | 21.8% |
█ £10.0+ | 26.6% | 23.0% |
█ £12.5+ | 19.6% | 19.3% |
█ £15.0+ | 12.1% | 17.1% |
█ £20.0+ | 11.0% | 11.4% |
█ £30.0+ | 10.1% | 7.3% |
West Glamorgan houses by lighting cost per square meters

Lighting cost per 10m² per year | West Glamorgan | England & Wales |
---|
█ £0-£4.99 | 2.0% | 2.6% |
█ £5+ | 18.7% | 22.0% |
█ £7+ | 21.8% | 24.4% |
█ £8.50+ | 20.7% | 20.9% |
█ £10.00+ | 28.8% | 22.3% |
█ £12.50+ | 8.0% | 7.9% |
West Glamorgan houses by heating cost per room

Heating cost per habitable room | West Glamorgan | England & Wales |
---|
█ £0-£99.99 | 17.9% | 13.2% |
█ £100+ | 18.0% | 18.2% |
█ £125+ | 17.2% | 18.5% |
█ £150+ | 25.2% | 26.3% |
█ £200+ | 12.4% | 12.7% |
█ £250+ | 9.2% | 11.1% |
West Glamorgan houses by hot water cost per room

Hot water cost per habitable room | West Glamorgan | England & Wales |
---|
█ £0-£18.99 | 19.3% | 16.5% |
█ £19+ | 30.9% | 29.2% |
█ £25+ | 18.7% | 22.3% |
█ £32+ | 13.8% | 17.3% |
█ £45+ | 7.9% | 7.5% |
█ £60+ | 9.5% | 7.3% |
West Glamorgan houses by lighting cost per room

Lighting cost per habitable room | West Glamorgan | England & Wales |
---|
█ £0-£10.99 | 6.9% | 7.3% |
█ £11+ | 17.2% | 18.2% |
█ £14+ | 21.3% | 22.9% |
█ £17+ | 21.6% | 20.5% |
█ £20+ | 19.5% | 17.8% |
█ £24+ | 13.4% | 13.3% |
Other reports for West Glamorgan county