West Glamorgan flat energy certificates
June 2020
The average flat energy rating in West Glamorgan county is 69.4, C rating. This is by 0.4 better score than the average flat energy rating in England and Wales. The average potential rating is 75.8, C rating.
West Glamorgan flats by energy rating

Energy rating | West Glamorgan | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 14.0% | 17.6% |
█ C | 67.4% | 61.5% |
█ D | 8.0% | 8.5% |
█ E | 8.4% | 9.4% |
█ F | 1.6% | 2.1% |
█ G | 0.6% | 0.7% |
West Glamorgan map of energy efficiency of flats

West Glamorgan flats by potential energy rating

Potential energy rating | West Glamorgan | England & Wales |
---|
█ A | 0.0% | 0.1% |
█ B | 24.2% | 27.6% |
█ C | 71.5% | 67.2% |
█ D | 2.2% | 2.6% |
█ E | 1.6% | 2.0% |
█ F | 0.3% | 0.5% |
█ G | 0.1% | 0.1% |
West Glamorgan flats by main heating control energy efficiency

Main heating control | West Glamorgan | England & Wales |
---|
█ very poor | 7.0% | 5.9% |
█ poor | 14.3% | 16.4% |
█ average | 24.6% | 27.0% |
█ good | 51.5% | 46.9% |
█ very good | 2.6% | 3.8% |
West Glamorgan flats by main heating energy efficiency

Main heat efficiency | West Glamorgan | England & Wales |
---|
█ very poor | 13.0% | 12.5% |
█ poor | 4.4% | 6.0% |
█ average | 11.2% | 12.1% |
█ good | 66.4% | 61.7% |
█ very good | 4.9% | 7.7% |
West Glamorgan flats by walls energy efficiency

Walls efficiency | West Glamorgan | England & Wales |
---|
█ very poor | 16.7% | 23.8% |
█ poor | 11.2% | 14.3% |
█ average | 7.0% | 6.0% |
█ good | 52.4% | 41.1% |
█ very good | 12.7% | 14.9% |
West Glamorgan flats by windows energy efficiency

Windows efficiency | West Glamorgan | England & Wales |
---|
█ very poor | 3.3% | 10.8% |
█ poor | 1.9% | 4.0% |
█ average | 44.1% | 41.0% |
█ good | 36.7% | 31.2% |
█ very good | 13.9% | 13.1% |
West Glamorgan flats by hot water heating energy efficiency

Hot water heating energy efficiency | West Glamorgan | England & Wales |
---|
█ very poor | 11.9% | 13.4% |
█ poor | 8.1% | 6.5% |
█ average | 14.5% | 14.8% |
█ good | 59.3% | 55.8% |
█ very good | 6.2% | 9.6% |
West Glamorgan flats by lighting energy efficiency

Lightning energy efficiency | West Glamorgan | England & Wales |
---|
█ very poor | 13.9% | 15.3% |
█ poor | 8.1% | 7.4% |
█ average | 15.7% | 13.6% |
█ good | 23.7% | 15.3% |
█ very good | 38.6% | 48.3% |
Other reports for West Glamorgan county