Watford house energy efficiency
June 2023
Houses are ordinary efficient. The average house energy rating in Watford postcode area is 62.3, D rating. This is by 0.6 worse score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Watford houses by energy rating

| Energy rating | Watford | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 6.0% | 8.6% |
| █ C | 55.0% | 54.9% |
| █ D | 17.1% | 15.3% |
| █ E | 18.5% | 16.5% |
| █ F | 2.7% | 3.7% |
| █ G | 0.5% | 1.0% |
Watford map of energy efficiency of houses

Watford houses by potential energy rating

| Potential energy rating | Watford | England & Wales |
|---|
| █ A | 2.8% | 5.8% |
| █ B | 59.0% | 57.4% |
| █ C | 34.0% | 32.2% |
| █ D | 2.0% | 1.6% |
| █ E | 1.6% | 1.5% |
| █ F | 0.2% | 0.4% |
| █ G | 0.4% | 1.1% |
Watford houses by main heating control energy efficiency

| Main heating control | Watford | England & Wales |
|---|
| █ very poor | 3.3% | 5.2% |
| █ poor | 5.1% | 5.6% |
| █ average | 31.0% | 28.7% |
| █ good | 54.9% | 53.3% |
| █ very good | 5.6% | 7.2% |
Watford houses by main heating energy efficiency

| Main heat efficiency | Watford | England & Wales |
|---|
| █ very poor | 0.9% | 1.8% |
| █ poor | 0.7% | 2.4% |
| █ average | 4.3% | 9.0% |
| █ good | 91.0% | 83.3% |
| █ very good | 3.1% | 3.5% |
Watford houses by walls energy efficiency

| Walls efficiency | Watford | England & Wales |
|---|
| █ very poor | 37.2% | 23.8% |
| █ poor | 19.8% | 16.6% |
| █ average | 8.6% | 12.3% |
| █ good | 28.3% | 38.5% |
| █ very good | 6.2% | 8.8% |
Watford houses by windows energy efficiency

| Windows efficiency | Watford | England & Wales |
|---|
| █ very poor | 4.0% | 3.9% |
| █ poor | 4.6% | 3.9% |
| █ average | 58.2% | 55.8% |
| █ good | 27.9% | 28.2% |
| █ very good | 5.4% | 8.1% |
Watford houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Watford | England & Wales |
|---|
| █ very poor | 1.9% | 4.0% |
| █ poor | 4.4% | 6.6% |
| █ average | 13.4% | 13.6% |
| █ good | 75.5% | 71.0% |
| █ very good | 4.7% | 4.9% |
Watford houses by lighting energy efficiency

| Lightning energy efficiency | Watford | England & Wales |
|---|
| █ very poor | 16.9% | 12.6% |
| █ poor | 10.6% | 9.0% |
| █ average | 15.2% | 15.1% |
| █ good | 15.4% | 17.4% |
| █ very good | 41.8% | 45.9% |
Plumplot area insights - interactive charts and maps

Other reports for Watford postcode area